table cellspacing="1" cellpadding="1" border="1" style="width: 500px;" _moz_resizing="true">| Skill | Required /Desired | Amount | of Experience |
|---|
| Bachelor s Degree | Required | 0 | |
| Experience performing business process analysis and creating documentation including BRDs, FRDs, user stories, and traceability matrices | Required | 5 | Years |
| Experience in business process modeling and workflow design using Visio, BPMN, or similar tools | Required | 5 | Years |
| Experience working across the full Software Development Lifecycle (SDLC), including analysis, design, testing support, and implementation | Required | 5 | Years |
| Experience working in Agile and/or Waterfall environments using tools such as Jira or similar systems | Required | 5 | Years |
| Experience supporting system testing, including test case development, UAT execution, and defect tracking | Required | 5 | Years |
| Experience performing data analysis using SQL, advanced Excel, or Power BI for reporting and validation | Required | 5 | Years |
| Experience working with systems integration concepts, including APIs (REST/SOAP) and data flow validation | Required | 5 | Years |
| Experience working with enterprise platforms such as Salesforce, ERP systems, or similar technologies | Required | 5 | Years |
| Salesforce Certified Administrator or Business Analyst | Desired | 0 | |
| Knowledge of Child Welfare | Desired | 0 | |
| PBA/CBAP Certification | Desired | 0 | |
| MCSE/CSEP Certification | Desired | 0 | |
. Must have the interpersonal and organizational skills necessary to assist large technology project staffs composed of multiple levels of technologist and related DCS child welfare services staff in order to recommend and manage solutions or resolve issues related to child welfare business systems.· Provide financial technical assistance upon request regarding FEMA recipient and sub-recipient quarterly reports
· Process and track all reimbursement submissions for all Recovery Programs.
· Review new project obligations by FEMA for all Recovery Programs.
· Review new project obligations for the State Disaster Relief Fund.
· Updating and resolving financial system problems.
· At this point in time for long-term success of the program bringing in a Grants Coordinator before a Financial Analyst would be the best possible route to help our fellow Hoosiers with every disaster.
Working under the guidance of the Mitigation & Recovery Branch Director to carry out the duties and responsibilities as addressed in the Indiana Code, Stafford Act, and Code of Federal Regulations Title 44 - Emergency Management and Assistance, pertaining to all grant programs administered by the State Individual Assistance Program (IA), the Hazard Mitigation Assistance Program (HM, Public Assistance Program (PA), and the State of Indiana Disaster Relief Fund (SDRF).