Manager, Data Reporting SS&C Technologies Holdings IncManager, Data ReportingDenver, CO$70,000–$130,000 / year
Technical Accounting Manager (SEC Reporting) Energy Talent SearchTechnical Accounting Manager (SEC Reporting)Denver, Colorado
Technical Accounting & Reporting Senior Manager FiveTranTechnical Accounting & Reporting Senior ManagerDenver, CO$154,377–$192,971.25 / year
Tax Senior Manager - Global Information Reporting PricewaterhouseCoopers LLPTax Senior Manager - Global Information ReportingDenver, CO$124,000–$335,000 / year
Product Manager – Clinic Analytics & Reporting SycleProduct Manager – Clinic Analytics & ReportingDenver, Colorado
Director-Financial Reporting -Net Patient Revenue-ABQ Presbyterian Healthcare ServicesDirector-Financial Reporting -Net Patient Revenue-ABQCO
Product Manager – Clinic Analytics & Reporting Sycle LLCProduct Manager – Clinic Analytics & ReportingDenver, CO
Regulator Reporting Manager Deloitte Touche Tohmatsu LtdRegulator Reporting ManagerDenver, CO$135,000–$150,000 / year
Senior Manager, Finance Managed Services - Controllership & Record-To-Report | Life Sciences & Healthcare Industry DeloitteSenior Manager, Finance Managed Services - Controllership & Record-To-Report | Life Sciences & Healthcare IndustryDenver, CO$148,200–$292,300 / year
Senior Manager, Finance Managed Services - Controllership & Record-To-Report | Energy, Resources & Industrials Industry DeloitteSenior Manager, Finance Managed Services - Controllership & Record-To-Report | Energy, Resources & Industrials IndustryDenver, CO$148,200–$292,300 / year
Senior Manager, Finance Managed Services - Controllership & Record-To-Report | Technology, Media, & Telecom Industry DeloitteSenior Manager, Finance Managed Services - Controllership & Record-To-Report | Technology, Media, & Telecom IndustryDenver, CO$148,200–$292,300 / year
Senior Manager, Finance Managed Services - Controllership & Record-to-Report | Life Sciences & Healthcare Industry Deloitte Touche Tohmatsu LtdSenior Manager, Finance Managed Services - Controllership & Record-to-Report | Life Sciences & Healthcare IndustryDenver, CO$148,200–$292,300 / year
Senior Manager, Finance Managed Services - Controllership & Record-to-Report | Technology, Media, & Telecom Industry Deloitte Touche Tohmatsu LtdSenior Manager, Finance Managed Services - Controllership & Record-to-Report | Technology, Media, & Telecom IndustryDenver, CO$148,200–$292,300 / year
Senior Manager, Finance Managed Services - Controllership & Record-to-Report | Energy, Resources & Industrials Industry Deloitte Touche Tohmatsu LtdSenior Manager, Finance Managed Services - Controllership & Record-to-Report | Energy, Resources & Industrials IndustryDenver, CO$148,200–$292,300 / year
Finance Managed Services Manager - Controllership & Record-To-Report | Technology, Media, & Telecom Industry DeloitteFinance Managed Services Manager - Controllership & Record-To-Report | Technology, Media, & Telecom IndustryDenver, CO$122,000–$240,500 / year
Manager/Sr. Manager -Financial Planning & Analysis LoenbroManager/Sr. Manager -Financial Planning & AnalysisWestminster, CO$150,000–$180,000 / year
Finance Managed Services Manager - Controllership & Record-to-Report | Energy, Resources & Industrials Industry Deloitte Touche Tohmatsu LtdFinance Managed Services Manager - Controllership & Record-to-Report | Energy, Resources & Industrials IndustryDenver, CO$122,000–$240,500 / year
Finance Managed Services Manager - Controllership & Record-to-Report | Consumer Industry Deloitte Touche Tohmatsu LtdFinance Managed Services Manager - Controllership & Record-to-Report | Consumer IndustryDenver, CO$122,000–$240,500 / year