Senior Manager, Finance Managed Services - Controllership & Record-to-Report | Technology, Media, & Telecom Industry Deloitte Touche Tohmatsu LtdSenior Manager, Finance Managed Services - Controllership & Record-to-Report | Technology, Media, & Telecom IndustryTampa, FL$148,200–$292,300 / year
Senior Manager, Finance Managed Services - Controllership & Record-to-Report | Energy, Resources & Industrials Industry Deloitte Touche Tohmatsu LtdSenior Manager, Finance Managed Services - Controllership & Record-to-Report | Energy, Resources & Industrials IndustryTampa, FL$148,200–$292,300 / year
Senior Manager, Finance Managed Services - Controllership & Record-To-Report | Life Sciences & Healthcare Industry DeloitteSenior Manager, Finance Managed Services - Controllership & Record-To-Report | Life Sciences & Healthcare IndustryTampa, FL$148,200–$292,300 / year
Senior Manager, Finance Managed Services - Controllership & Record-To-Report | Technology, Media, & Telecom Industry DeloitteSenior Manager, Finance Managed Services - Controllership & Record-To-Report | Technology, Media, & Telecom IndustryTampa, FL$148,200–$292,300 / year
NewDigital Finance Transformation – ERP Modernization: Senior Associate – Private Equity Performance Improvement (OPEN TO ALL US LOCATIONS) Alvarez & Marsal Private Equity Performance Improvement Group, LLCDigital Finance Transformation – ERP Modernization: Senior Associate – Private Equity Performance Improvement (OPEN TO ALL US LOCATIONS)Tampa, FLFull time
Finance Transformation - Anaplan Consultant, Manager PricewaterhouseCoopers LLPFinance Transformation - Anaplan Consultant, ManagerTampa, FL$99,000–$232,000 / year
Associate, Digital Finance Transformation - Data Scientist - Private Equity Performance Improvement (OPEN TO ALL US LOCATIONS) Alvarez & Marsal Private Equity Performance Improvement Group, LLCAssociate, Digital Finance Transformation - Data Scientist - Private Equity Performance Improvement (OPEN TO ALL US LOCATIONS)Tampa, FLFull time
Finance Transformation - Onestream Solutions Architect, Sr. Manager PwCFinance Transformation - Onestream Solutions Architect, Sr. ManagerTampa, FL$124,000–$280,000 / year
Finance Portfolio Leader, Enterprise Application Services Alvarez & Marsal Holdings, LLCFinance Portfolio Leader, Enterprise Application ServicesTampa, FLFull time
Senior Manager, Finance Managed Services - Controllership & Record-to-Report | Consumer Industry Deloitte Touche Tohmatsu LtdSenior Manager, Finance Managed Services - Controllership & Record-to-Report | Consumer IndustryTampa, FL$148,200–$292,300 / year
Finance Managed Services Manager - Controllership & Record-To-Report | Technology, Media, & Telecom Industry DeloitteFinance Managed Services Manager - Controllership & Record-To-Report | Technology, Media, & Telecom IndustryTampa, FL$122,000–$240,500 / year
Finance Managed Services Manager - Controllership & Record-To-Report | Energy, Resources & Industrials Industry DeloitteFinance Managed Services Manager - Controllership & Record-To-Report | Energy, Resources & Industrials IndustryTampa, FL$122,000–$240,500 / year
Finance Managed Services Manager - Controllership & Record-To-Report | Consumer Industry DeloitteFinance Managed Services Manager - Controllership & Record-To-Report | Consumer IndustryTampa, FL$122,000–$240,500 / year
Senior Manager, Finance Managed Services - Controllership & Record-To-Report | Consumer Industry DeloitteSenior Manager, Finance Managed Services - Controllership & Record-To-Report | Consumer IndustryTampa, FL$148,200–$292,300 / year
Vice President Of Finance, Optical Systems (Us) Gooch and HousegoVice President Of Finance, Optical Systems (Us)Trinity, FL
Associate, Working Capital Alvarez & Marsal Private Equity Performance Improvement Group, LLCAssociate, Working CapitalTampa, FLFull time
NewSAP S/4 Record-to-Report (R2R) Consultant - Utilities Accenture PlcSAP S/4 Record-to-Report (R2R) Consultant - UtilitiesSt. Petersburg, FL
Business Development Manager, NetSuite Baker Tilly Virchow KrauseLLPBusiness Development Manager, NetSuiteTampa, FL$78,800–$175,530 / year