Oracle Cloud Finance Consultant - Senior Manager PwCOracle Cloud Finance Consultant - Senior ManagerSan Diego, CA$124,000–$280,000 / year
Finance Transformation - Onestream Solutions Architect, Sr. Manager PwCFinance Transformation - Onestream Solutions Architect, Sr. ManagerSan Diego, CA$124,000–$280,000 / year
Healthcare Provider Finance, Supply Chain, HCM Consultant - Senior Manager PwCHealthcare Provider Finance, Supply Chain, HCM Consultant - Senior ManagerSan Diego, CA$124,000–$280,000 / year
Senior Manager, Finance Systems AerovironmentSenior Manager, Finance SystemsSan Diego, CA$128,000–$195,250 / year
Senior Program Manager, Global Finance Systems Process Taylor Made Golf Company, Inc.Senior Program Manager, Global Finance Systems ProcessCarlsbad, CA$130,000–$150,000 / year
Oracle Finance Senior Manager DeloitteOracle Finance Senior ManagerSan Diego, CA$163,400–$322,100 / year
Senior Manager, Global Finance Solutions TaylorMade Golf Co.Senior Manager, Global Finance SolutionsCarlsbad, CA$130,000–$150,000 / year
Senior Manager, Finance Managed Services - Controllership & Record-To-Report | Energy, Resources & Industrials Industry DeloitteSenior Manager, Finance Managed Services - Controllership & Record-To-Report | Energy, Resources & Industrials IndustrySan Diego, CA$148,200–$292,300 / year
Senior Manager, Finance Managed Services - Controllership & Record-To-Report | Financial Services Industry DeloitteSenior Manager, Finance Managed Services - Controllership & Record-To-Report | Financial Services IndustrySan Diego, CA$148,200–$292,300 / year
Senior Manager, Finance Managed Services - Controllership & Record-To-Report | Life Sciences & Healthcare Industry DeloitteSenior Manager, Finance Managed Services - Controllership & Record-To-Report | Life Sciences & Healthcare IndustrySan Diego, CA$148,200–$292,300 / year
Senior Manager, Finance Managed Services - Controllership & Record-To-Report | Consumer Industry DeloitteSenior Manager, Finance Managed Services - Controllership & Record-To-Report | Consumer IndustrySan Diego, CA$148,200–$292,300 / year
Finance Managed Services Manager - Controllership & Record-To-Report | Financial Services Industry DeloitteFinance Managed Services Manager - Controllership & Record-To-Report | Financial Services IndustrySan Diego, CA$122,000–$240,500 / year
Finance Managed Services Manager - Controllership & Record-To-Report | Technology, Media, & Telecom Industry DeloitteFinance Managed Services Manager - Controllership & Record-To-Report | Technology, Media, & Telecom IndustrySan Diego, CA$122,000–$240,500 / year
Finance Managed Services Manager - Controllership & Record-To-Report | Consumer Industry DeloitteFinance Managed Services Manager - Controllership & Record-To-Report | Consumer IndustrySan Diego, CA$122,000–$240,500 / year
Finance Managed Services Manager - Controllership & Record-To-Report | Energy, Resources & Industrials Industry DeloitteFinance Managed Services Manager - Controllership & Record-To-Report | Energy, Resources & Industrials IndustrySan Diego, CA$122,000–$240,500 / year
Finance/Accounting - Payroll Manager BesticaFinance/Accounting - Payroll ManagerSan Diego, CAQuick Apply
Finance Director - San Diego, CA EverFinance Director - San Diego, CASan Diego, CA$125,000–$225,000 / year
Sr. Finance Director BD (Becton, Dickinson and Company)Sr. Finance DirectorSan Diego, CA$211,100–$337,700 / year
Director of Finance Encina Wastewater AuthorityDirector of FinanceCarlsbad, CA$198,243.96–$265,665.92 / year