Master's degree preferred.| 8 | Required | Demonstrated ability to work successfully with technical and non-technical groups on complex business problems |
| 8 | Required | Demonstrated ability to drive measurable improvements in operational efficiency and service delivery. |
| 8 | Required | Strong understanding of enterprise architecture frameworks like TOGAF |
| 8 | Required | Analyzing and evaluating current business methods and procedures for improvements including exhibiting strong oral and written communications skills |
| 4 | Preferred | Experience working within a government or public sector environment. |
| 4 | Preferred | Relevant certifications such as Certified Business Analysis Professional (CBAP), TOGAF, BPMN, Lean Six Sigma Green or Black Belt. |
| 4 | Preferred | Familiarity with Agile and Scaled Agile Framework (SAFe) methodologies. |
| Experience with MITA State Self-Assessments (SS-A) is highly desirable. |
| 8 | Required | Exceptional business modeling skills, with expert proficiency in methodologies and tools such as Business Process Model and Notation (BPMN), Unified Modeling Language (UML), ArchiMate |
| 8 | Required | Superior analytical, problem-solving, and critical thinking abilities, with a strong capacity to dissect complex issues and formulate pragmatic solutions. |
| 8 | Required | Excellent written and verbal communication, presentation, and interpersonal skills, with the ability to articulate complex concepts clearly and persuasively to both technical and non-technical stakeholders at all levels. |
p style="margin-right:0in;margin-left:0in;font-size:medium;font-family:'times new roman' , serif;color:#000000;font-weight:400">We are seeking an experienced PeopleSoft FSCM 9.2 General Ledger Business Analyst to support concurrent upgrades and implement new module projects for state government financial systems. Qualifications: Minimum Requirements:. p>• Experience gathering requirements through a variety of methods, such as leading workshops and conducting one-on-one interviews • Skilled in writing clear and comprehensive functional specifications for new and enhanced system features • Proven ability to collaborate with development teams to implement proposed solutions • Effective communicator with client sponsors and stakeholders to review designs and collect feedback • Experience serving as a central point of contact for development and QA staff throughout project lifecycles • Demonstrated ability to provide timely updates on deliverables to project managers • Experience supporting the integration of software components and third-party applications • Capable of gathering, evaluating, and documenting client use cases and business processes • Contributed to the creation of key project documents, such as schedules, quality management plans, testing plans, and conversion plans • Provided support to clients and stakeholders during planning and strategic discussions • Adept at identifying and addressing project risks and issues to keep efforts on track and within budget • Thorough understanding of multiple software development life cycle methodologies and their applications • Support business development initiatives, including RFP review and writing. • A minimum of 3 years of hand-on experience with cloud-based software • Experience with COTS or SaaS solutions • Experience in all phases of the system development life cycle using Agile, Waterfall and/or Hybrid Agile approaches • Participation in the implementation of integrated solutions to modernize legacy systems and/or mainframe technology • Proficient with MS Office (Project, Visio, Word, Excel, PowerPoint, SharePoint). Candidates that do not meet or exceed the minimum stated requirements (skills/experience) will be displayed to customers but may not be chosen for this opportunity. | | Years | Required/Preferred | Experience | | 8 | Required | Hands-on experience with PeopleSoft FSCM on implementation or upgrade projects as a General Ledger and Commitment Accounting business analyst | | 8 | Required | Hands-on experience with state government accounting practice | | 8 | Required | Hands-on experience creating all forms of project deliverables as a business analyst | | 8 | Required | Hands-on experience conducting end-to-end system testing | | 8 | Required | Hands-on experience presenting information to business stakeholders in a formal setting | | 8 | Required | (at least 4) Experience with Microsoft O365 applications (Word, Excel, PowerPoint, Visio) | | 4 | Preferred | Hands-on experience working with the Texas state agencies' PeopleSoft FSCM (CAPPS Financials) system | | 4 | Preferred | Hands-on experience working in the Scrum framework and Jira | | 2 | Preferred | Hands-on experience working with SharePoint lists | | 2 | Preferred | Hands-on experience working with various Microsoft Teams features | | 1 | Preferred | Experience with Phire |
. Analyzes user requirements, procedures, and problems to automate processing or to improve existing computer system: Confers with personnel of organizational units involved to analyze current operational procedures, identify problems, and learn specific input and output requirements, such as forms of data input, how data is to be; summarized, and formats for reports. DPR Construction is a forward-thinking, self-performing general contractor specializing in technically complex and sustainable projects for the advanced technology, life sciences, healthcare, higher education and commercial markets. This includes strategic planning of project & initiatives, interviewing stakeholders, gathering and compiling user requirements, and working with development teams to understand and implement the technology solutions they need. Job DescriptionThe job duties for the Provider Enrollment Business Analyst are as follows:Interact professionally with providers and ancillary staff to provide appropriate and timely response to inquiries and concerns regarding provider enrollment and file maintenance for Medicaid programs (including dental, vision, ambulance, physicians, nurses and all other provider types). Perform liaison role between business operation departments and IT from project initiation to post implementation on responsibilities include the overall planning, organizing, directing, controlling and delivery of all projects prioritized in alignment with the customers expectations and business needs. With unmatched industry knowledge and expertise in accounting, tax, advisory, benefits, insurance, and technology, CBIZ delivers forward-thinking insights and actionable solutions to help clients anticipate what''s next and discover new ways to accelerate growth. This role plays a critical part in driving data-powered decision-making and enterprise transformation initiatives by translating business needs into actionable analytics, insights, and data solutions. As a Technical Business Analyst, you will serve as a trusted advisor to clients and internal teams, owning complex requirement efforts and helping shape scalable, high-quality software solutions in an Agile environment. Compensation decisions depend on a wide range of factors, including but not limited to skill sets, experience and training, security clearances, licensure and certifications, and other business and organizational needs. Responsibilities:Strategic Liaison & TranslationPartner with program areas, SMEs, and IT teams to connect EIM cataloging and lineage systems to source systems. 8+ years – Experience in a senior-level role such as Business Analyst, Systems Analyst, Data Analyst, or Data Liaison in complex environments. Experience in business process reengineering and identifying technology solutions to improve business effectiveness. |
| 3 | Preferred | Experience working in an Agile environment, preferably Scaled Agile Framework (SAFe) |
| 3 | Preferred | Experience with Texas HHSC processes and Texas Medicaid and CHIP systems |
Additional Desired Experience. The Texas Health and Human Services Commission (HHSC) requires the services of two (2) Business Analyst 3 professionals, hereafter referred to as Worker(s), who meet the general qualifications of Business Analyst 3, Applications/Software Development, and the specifications outlined in this document.