CDL Lease Purchase/Owner Operator Drivers Premier TransportationCDL Lease Purchase/Owner Operator DriversPanama City, FL$4,000–$5,000 / week
Respiratory Therapist 3-12 Reg | Adult & Pediatrics | Full Time | Gainesville UF HealthRespiratory Therapist 3-12 Reg | Adult & Pediatrics | Full Time | GainesvilleGainesville, FL
Resp Therapist | Full Time 3/12s | Resp. Care | Gainesville UF HealthResp Therapist | Full Time 3/12s | Resp. Care | GainesvilleGainesville, FL$55,140.80–$96,740.80 / year
ECMO Specialist | Full TIme | 3/12s | ECMO | Gainesville UF HealthECMO Specialist | Full TIme | 3/12s | ECMO | GainesvilleGainesville, FL$70,158.40–$121,492.80 / year
Cardiovascular Technologist | Full Time MON-FRI 6:30AM-5PM | Cardiac Cath Lab | Gainesville UF HealthCardiovascular Technologist | Full Time MON-FRI 6:30AM-5PM | Cardiac Cath Lab | GainesvilleTampa-St. Petersburg, FL$61,588.80–$107,224 / year
Cardiovascular Technologist | Full Time | 6:30AM-5PM | Cardiac Cath Lab | Gainesville UF HealthCardiovascular Technologist | Full Time | 6:30AM-5PM | Cardiac Cath Lab | GainesvilleMiami, FL$61,588.80–$107,224 / year
Team Lead - MRSO/Education | Mon-Fri 2:30 PM TO 11:00 PM | MRI | Gainesviille UF HealthTeam Lead - MRSO/Education | Mon-Fri 2:30 PM TO 11:00 PM | MRI | GainesviilleGainesville, FL$70,158.40–$121,492.80 / year
Cardiovascular Technologist UF HealthCardiovascular TechnologistGainesville, FL$61,588.80–$107,224 / year
Cardiovascular Technologist (Relocation) UF HealthCardiovascular Technologist (Relocation)Gainesville, FL$61,588.80–$107,224 / year
CT Technologist | Full Time | Wed 7a-330p, Th-Fr 7a-530p, Sat 7a-7p | Radiology | Gainesville UF HealthCT Technologist | Full Time | Wed 7a-330p, Th-Fr 7a-530p, Sat 7a-7p | Radiology | GainesvilleGainesville, FL$62,816–$109,366.40 / year
Team Lead - CT | Full Time | Mon, Wed-Fri 7a-5:30p | Radiology | Gainesville UF HealthTeam Lead - CT | Full Time | Mon, Wed-Fri 7a-5:30p | Radiology | GainesvilleGainesville, FL$62,816–$109,366.40 / year
MRI Technologist | Full Time | Fri-Mon 6:30 AM TO 5:00 PM | MRI | Gainesville UF HealthMRI Technologist | Full Time | Fri-Mon 6:30 AM TO 5:00 PM | MRI | GainesvilleGainesville, FL$70,158.40–$121,492.80 / year
MRI Technologist | Full Time | MO, TU, TH, FR 12P-10:30 P | MRI | Gainesville UF HealthMRI Technologist | Full Time | MO, TU, TH, FR 12P-10:30 P | MRI | GainesvilleGainesville, FL$70,158.40–$121,492.80 / year
MRI Technologist | Full Time | Mon-Fri 2p-10:30p | MRI | Gainesville UF HealthMRI Technologist | Full Time | Mon-Fri 2p-10:30p | MRI | GainesvilleGainesville, FL$70,158.40–$121,492.80 / year
Licensed Practical Nurse - ACU | Pediatric Specialties | Day Shift | Full-time UF HealthLicensed Practical Nurse - ACU | Pediatric Specialties | Day Shift | Full-timeGainesville, FL$45,572.80–$68,286.40 / year
Triage Licensed Practical Nurse | Pediatrics - Children Medical Service Center | Day Shift | Part-time / Weekends UF HealthTriage Licensed Practical Nurse | Pediatrics - Children Medical Service Center | Day Shift | Part-time / WeekendsGainesville, FL$45,572.80–$68,286.40 / year
Licensed Practical Nurse - Triage | Pediatric Specialties - Neurology | Day Shift | Full-time UF HealthLicensed Practical Nurse - Triage | Pediatric Specialties - Neurology | Day Shift | Full-timeGainesville, FL$45,572.80–$68,286.40 / year
CT Technologist | Full Time | Emergency Dept | Gainesville UF HealthCT Technologist | Full Time | Emergency Dept | GainesvilleGainesville, FL$62,816–$109,366.40 / year
CT Technologist | Standalone ED | PRN | Gainesville UF HealthCT Technologist | Standalone ED | PRN | GainesvilleGainesville, FL$62,816–$109,366.40 / year
Fin Couns - ACU | Pediatric Infusion Center | Full-Time | Days UF HealthFin Couns - ACU | Pediatric Infusion Center | Full-Time | DaysGainesville, FL$39,062.40–$53,227.20 / year
MLS/Medical Technologist | Freestanding Emergency Lab | Full-time | Variable (3-12's shifts) UF HealthMLS/Medical Technologist | Freestanding Emergency Lab | Full-time | Variable (3-12's shifts)Gainesville, FL$56,243.20–$98,675.20 / year
Medical Technologist Lead | Freestanding Emergency Dept | Days | Full-time UF HealthMedical Technologist Lead | Freestanding Emergency Dept | Days | Full-timeGainesville, FL$62,816–$109,366.40 / year
Paramedic | UF Health Gainesville Adult Emergency Department | Variable | Part time (benefits eligible) UF HealthParamedic | UF Health Gainesville Adult Emergency Department | Variable | Part time (benefits eligible)Gainesville, FL$47,881.60–$73,444.80 / year
NewCritical Care Technician | Adult Emergency Department | Nights | Part time UF HealthCritical Care Technician | Adult Emergency Department | Nights | Part timeGainesville, FL$37,752–$50,086.40 / year
Medical Assistant | Pediatrics - CMS Center | Day Shift | Full-time UF HealthMedical Assistant | Pediatrics - CMS Center | Day Shift | Full-timeGainesville, FL$40,726.40–$58,115.20 / year
RN 3-12 | Freestanding Emergency Department | Full Time | Nights UF HealthRN 3-12 | Freestanding Emergency Department | Full Time | NightsGainesville, FL$72,800–$113,339.20 / year
Paramedic | UF Health Gainesville Adult Emergency Department | Nights | Part-time (benefits eligible) UF HealthParamedic | UF Health Gainesville Adult Emergency Department | Nights | Part-time (benefits eligible)Gainesville, FL$46,945.60–$72,009.60 / year
Diabetes Nurse Clinician | Pediatrics - CMS Center | Full-time UF HealthDiabetes Nurse Clinician | Pediatrics - CMS Center | Full-timeGainesville, FL$62,816–$109,366.40 / year
NewPatient Care Assistant 3-12 | Adult Emergency Department | Days | Full time UF HealthPatient Care Assistant 3-12 | Adult Emergency Department | Days | Full timeGainesville, FL$36,524.80–$47,174.40 / year
Surgical Technologist Spec 3-12 | Operating Rooms ST | Variable | Full Time UF HealthSurgical Technologist Spec 3-12 | Operating Rooms ST | Variable | Full TimeGainesville, FL
Surgical Technologist |Operating Rooms FSC CSC | Day Shift | Full Time UF HealthSurgical Technologist |Operating Rooms FSC CSC | Day Shift | Full TimeGainesville, FL
Surgical Technologist Specialist | Operating Rooms Oaks | Variable | Part- Time UF HealthSurgical Technologist Specialist | Operating Rooms Oaks | Variable | Part- TimeGainesville, FL
Interventional Technologist | Radiology | Full Time | Gainesville | Direct UF HealthInterventional Technologist | Radiology | Full Time | Gainesville | DirectGainesville, FL
Surgical Technologist Spec 3-12 | Operating Rooms HVN | Variable | Full Time UF HealthSurgical Technologist Spec 3-12 | Operating Rooms HVN | Variable | Full TimeGainesville, FL
Surgical Technologist 3-12 | Operating Rooms NT | Variable | Full Time UF HealthSurgical Technologist 3-12 | Operating Rooms NT | Variable | Full TimeGainesville, FL
RN 3-12 | North Tower OR | Full Time | Variable UF HealthRN 3-12 | North Tower OR | Full Time | VariableGainesville, FL$72,800–$113,339.20 / year
RN |Florida Surgical Center | Full Time | Days UF HealthRN |Florida Surgical Center | Full Time | DaysGainesville, FL$62,816–$109,366.40 / year
NewSurgical Technologist Spec 3-12 | Operating Rooms North Tower | Variable | Full Time UF HealthSurgical Technologist Spec 3-12 | Operating Rooms North Tower | Variable | Full TimeGainesville, FL
Surgical Technologist | Operating Rooms FSC CSC| Day Shift | Part Time UF HealthSurgical Technologist | Operating Rooms FSC CSC| Day Shift | Part TimeGainesville, FL
MOTOR VEHICLE OPERATOR (FORK LIFT OPERATOR) United States Air ForceMOTOR VEHICLE OPERATOR (FORK LIFT OPERATOR)Patrick AFB, FL$57,351–$66,868 / year
Miami Autonomous Vehicle Operators Night Shift Royalty Hospitality StaffingMiami Autonomous Vehicle Operators Night ShiftMiami, FL$52,000 / year
Shuttle Attendant (Autonomous Vehicle Operator) Beep IncShuttle Attendant (Autonomous Vehicle Operator)Orlando, FL