NewLocal Dedicated CDL-A Truck Driver Mesilla Valley TransportationLocal Dedicated CDL-A Truck DriverVernon, IN$1,400–$1,600 / week
NewCDL-A Flatbed Truck Driver - Earn Up to $100k/Year + No Exp. Needed Western Express, Inc.CDL-A Flatbed Truck Driver - Earn Up to $100k/Year + No Exp. NeededStaten Island, NY
NewCDL-A Truck Driver | OTR Fleet | $1,700 - $1,800 Weekly Mesilla Valley Transportation (MVT)CDL-A Truck Driver | OTR Fleet | $1,700 - $1,800 WeeklyLAREDO, TX$1,700–$1,800 / week
NewRegional CDL-A Truck Driver | $1,500-$1,800 Weekly Mesilla Valley Transportation (MVT)Regional CDL-A Truck Driver | $1,500-$1,800 WeeklyLAREDO, TX$1,500–$1,800 / week
NewRegional CDL-A Truck Driver | $1,400 - $1,600 Weekly Mesilla Valley Transportation (MVT)Regional CDL-A Truck Driver | $1,400 - $1,600 WeeklyLAREDO, TX$1,400–$1,600 / week
NewRegional CDL-A Truck Driver | $1,450 - $1,600 Weekly Mesilla Valley Transportation (MVT)Regional CDL-A Truck Driver | $1,450 - $1,600 WeeklyDALLAS, TX$1,450–$1,600 / week
NewCDL-A Truck Driver | Dedicated Account | $1,450-$1,600/Week Mesilla Valley Transportation (MVT)CDL-A Truck Driver | Dedicated Account | $1,450-$1,600/WeekDALLAS, TX$1,450–$1,600 / week
NewRegional CDL-A Truck Driver | $2,000 - $2,500 Weekly Mesilla Valley Transportation (MVT)Regional CDL-A Truck Driver | $2,000 - $2,500 WeeklyNASHVILLE, TN$2,000–$2,500 / week
NewRegional CDL-A Truck Driver | $1,350 - $1,550 Weekly Mesilla Valley Transportation (MVT)Regional CDL-A Truck Driver | $1,350 - $1,550 WeeklyDALLAS, TX$1,350–$1,550 / week
NewRegional CDL-A Truck Driver | $1,600 - $1,900 Weekly Mesilla Valley Transportation (MVT)Regional CDL-A Truck Driver | $1,600 - $1,900 WeeklyEL PASO, TX$1,600–$1,900 / week
NewRegional CDL-A Truck Driver | Average Weekly Earnings of $1,650 Mesilla Valley Transportation (MVT)Regional CDL-A Truck Driver | Average Weekly Earnings of $1,650NASHVILLE, TN
NewRegional CDL-A Truck Driver | $1,250 - $1,600 Weekly Mesilla Valley Transportation (MVT)Regional CDL-A Truck Driver | $1,250 - $1,600 WeeklyDALLAS, TX$1,250–$1,600 / week
NewLocal CDL-A Truck Driver | Home Daily | Up to $1,750/Week Mesilla Valley Transportation (MVT)Local CDL-A Truck Driver | Home Daily | Up to $1,750/WeekGROVEPORT, OH$1,200–$1,400 / week
NewRegional CDL-A Truck Driver | $1,400 - $1,800 Weekly Mesilla Valley Transportation (MVT)Regional CDL-A Truck Driver | $1,400 - $1,800 WeeklyALBUQUERQUE, NM$1,400–$1,800 / week
NewRegional CDL-A Truck Driver | $1,600 - $2,000 Weekly Mesilla Valley Transportation (MVT)Regional CDL-A Truck Driver | $1,600 - $2,000 WeeklySALT LAKE CITY, UT$1,600–$2,000 / week
Elite Truck Driver / Traveling Driver – Class A - Penske Logistics Penske Truck RentalElite Truck Driver / Traveling Driver – Class A - Penske LogisticsPITTSBURGH, PA
Apprentice Truck Driver - CDL Class A - Penske Logistics Penske Truck RentalApprentice Truck Driver - CDL Class A - Penske LogisticsPRINCETON, IN
CDL-A - Team Van Truckload truck driver SchneiderCDL-A - Team Van Truckload truck driverTacoma, WA$1,220–$1,490