| Skill | Required /Desired | Amount | of Experience |
|---|
| Program Management experience managing multiple large complex projects | Required | 5 | Years |
| Experience creating roadmaps for the portfolio | Required | 7 | Years |
| Experience developing business case , Cost Benefit and market analysis | Required | 5 | Years |
| Proven track record of delivering IT projects within budget, scope and schedule. | Required | 7 | Years |
| Objective decision-making ability based on strategic objectives priority, business performance analysis and resource availability | Required | 0 | |
| Hands on experience managing project risk, cost, schedule, quality, testing, and communications. | Required | 7 | Years |
| Strong supervision, organizational, interpersonal and time management skills. | Required | 0 | |
| Demonstrated presentation, training skills, oral and written communication skills. Microsoft Project) | Required | 7 | Years |
| Experience with MS Office | Required | 7 | Years |
| PMI certification Project Management Professional (PMP) | Highly desired | 0 | |
| State Government experience | Highly desired | 0 | |
| Experience managing implementation of a statewide IT project | Highly desired | 0 | |
| Experience with legacy system replacement projects and data migration | Highly desired | 3 | Years |
| Experience collaborating with State and Local Government | Highly desired | 3 | Years |
.