Account Follow-Up Representative I Harris Computer SystemsAccount Follow-Up Representative IMichigan, NDRemote$18–$26 / hour
Patient Financial Services Representative Essentia HealthPatient Financial Services RepresentativeFargo, ND$18.71–$28.07 / hour
Patient Access Representative | Veteran's Square Pediatric Specialties | 40 hrs/wk Sanford HealthPatient Access Representative | Veteran's Square Pediatric Specialties | 40 hrs/wkFargo, North Dakota
Patient Access Representative | ENT & Audiology at Sanford Equip | 40 hrs/wk Sanford HealthPatient Access Representative | ENT & Audiology at Sanford Equip | 40 hrs/wkFargo, North Dakota$16.25–$23 / hour
Patient Access Representative | Broadway Medical Center Pulmonary | 40 hrs/wk Sanford HealthPatient Access Representative | Broadway Medical Center Pulmonary | 40 hrs/wkFargo, North Dakota$16.25–$23 / hour
Patient Access Representative | Devils Lake Clinic | 32hrs/week Sanford HealthPatient Access Representative | Devils Lake Clinic | 32hrs/weekDevils Lake, ND$16.25–$23 / hour
Patient Access Representative | Broadway Clinic Urology | 40 hrs/wk Sanford HealthPatient Access Representative | Broadway Clinic Urology | 40 hrs/wkFargo, ND$16.25–$23 / hour
Patient Access Representative | Family Medicine | 40 hrs wk Sanford HealthPatient Access Representative | Family Medicine | 40 hrs wkFargo, North Dakota$16.25–$23 / hour
Patient Access Representative | Annex Building | 40 hrs/wk Sanford HealthPatient Access Representative | Annex Building | 40 hrs/wkFargo, North DakotaRemote$16.25–$23 / hour
Patient Access Representative | Brain and Spine Center | 40 hrs/wk Sanford HealthPatient Access Representative | Brain and Spine Center | 40 hrs/wkFargo, North Dakota
Patient Access Representative | Eating Disorders & Weight Management Clinic | 40 hrs/wk Sanford HealthPatient Access Representative | Eating Disorders & Weight Management Clinic | 40 hrs/wkFargo, North Dakota
Patient Access Representative | Emergency Department | 32 hrs/wk Sanford HealthPatient Access Representative | Emergency Department | 32 hrs/wkFargo, North Dakota$16.25–$23 / hour
Patient Access Representative | Emergency Center | 32 hrs/wk Sanford HealthPatient Access Representative | Emergency Center | 32 hrs/wkFargo, North Dakota$16.25–$23 / hour
Patient Access Representative | Broadway Medical Center | 40 hrs/wk Sanford HealthPatient Access Representative | Broadway Medical Center | 40 hrs/wkFargo, North Dakota$16.25–$23 / hour
Patient Access Representative | Broadway GI and Liver | 40 hrs/wk Sanford HealthPatient Access Representative | Broadway GI and Liver | 40 hrs/wkFargo, North Dakota$16.25–$23 / hour
Patient Access Representative | South University Physical Therapy | 27.5 hrs/wk Sanford HealthPatient Access Representative | South University Physical Therapy | 27.5 hrs/wkFargo, ND$16.25–$23 / hour
Patient Access Representative | Emergency Center Registration | 16 hrs/wk Sanford HealthPatient Access Representative | Emergency Center Registration | 16 hrs/wkFargo, North Dakota
Patient Access Representative | 25th Street Neurology | 40 Hrs/Wk Sanford HealthPatient Access Representative | 25th Street Neurology | 40 Hrs/WkFargo, ND$16.25–$23 / hour
Patient Access Representative | South University Urgent Care | 17.9 hrs/wk Sanford HealthPatient Access Representative | South University Urgent Care | 17.9 hrs/wkFargo, ND$16.25–$23 / hour
Patient Access Representative | Sanford Medical Center Radiology | 20 hrs/wk Sanford HealthPatient Access Representative | Sanford Medical Center Radiology | 20 hrs/wkFargo, North Dakota
Patient Access Representative | Broadway Cardiology | 40 hrs/wk Sanford HealthPatient Access Representative | Broadway Cardiology | 40 hrs/wkFargo, North Dakota
Patient Access Representative | South University Urgent Care | 40 hrs/wk Sanford HealthPatient Access Representative | South University Urgent Care | 40 hrs/wkFargo, ND$16.25–$23 / hour
Patient Access Representative | South University Orthopedics | 40 hrs/wk Sanford HealthPatient Access Representative | South University Orthopedics | 40 hrs/wkFargo, ND$16.25–$23 / hour
Patient Access Representative | Wahpeton Clinic | PRN Sanford HealthPatient Access Representative | Wahpeton Clinic | PRNNorth Dakota
Patient Access Representative | Broadway Physical Therapy | 24 hrs/wk Sanford HealthPatient Access Representative | Broadway Physical Therapy | 24 hrs/wkFargo, North Dakota
NewPatient Access Representative | SouthPointe Physical Therapy | 40 hrs/wk Sanford HealthPatient Access Representative | SouthPointe Physical Therapy | 40 hrs/wkFargo, North Dakota
NewPatient Access Representative | Oakes Clinic | PRN Sanford HealthPatient Access Representative | Oakes Clinic | PRNNorth Dakota
Patient Access Representative | Emergency Department | 40hrs/week Sanford HealthPatient Access Representative | Emergency Department | 40hrs/weekBismarck, North Dakota
Patient Access Representative | Veteran''s Square Pediatric Specialties | 40 hrs/wk Sanford HealthPatient Access Representative | Veteran''s Square Pediatric Specialties | 40 hrs/wkFargo, ND$16.25–$23 / hour
Patient Access Representative, Float | Southpointe Clinic | 40hrs/wk Sanford HealthPatient Access Representative, Float | Southpointe Clinic | 40hrs/wkFargo, ND$16.25–$23 / hour
Patient Access Representative | Admitting & Signatures | 32 hrs/wk Sanford HealthPatient Access Representative | Admitting & Signatures | 32 hrs/wkFargo, ND$16.25–$23 / hour
Patient Access Representative, Evening Float | Fargo Medical Center | 40 hrs/wk Sanford HealthPatient Access Representative, Evening Float | Fargo Medical Center | 40 hrs/wkFargo, ND$16.25–$23 / hour
Patient Access Representative, Float | Roger Maris Cancer Ctr | 40 hrs/wk Sanford HealthPatient Access Representative, Float | Roger Maris Cancer Ctr | 40 hrs/wkFargo, ND$16.25–$23 / hour
Sales Representative - East Dakotas - Patient Care/Handling Stryker CorpSales Representative - East Dakotas - Patient Care/HandlingFargo, ND
Associate Sales Representative - Minneapolis. MN - Patient Care Stryker CorpAssociate Sales Representative - Minneapolis. MN - Patient CareFargo, ND
Patient Access Representative | Medical Center Emergency Department | 24 hrs/wk Sanford HealthPatient Access Representative | Medical Center Emergency Department | 24 hrs/wkFargo, North Dakota
Patient Access Representative | Sleep Medicine Clinic | 40 Hs/Wk Sanford HealthPatient Access Representative | Sleep Medicine Clinic | 40 Hs/WkFargo, North Dakota
Patient Access Representative | Radiology | 40 hrs/wk Sanford HealthPatient Access Representative | Radiology | 40 hrs/wkFargo, ND$16.25–$23 / hour
Patient Billing Representative Five Star SolutionsPatient Billing RepresentativeFargo, North DakotaRemote
Patient Accounts Coordinator Rural Psychiatry AssociatesPatient Accounts CoordinatorFargo, NDFull time
Specialty Representative/Senior Specialty Representative - Bone Health - Fargo, ND AmgenSpecialty Representative/Senior Specialty Representative - Bone Health - Fargo, NDFargo, North Dakota
Admissions & Registration Representative (4141) Trinity Health Systems IncAdmissions & Registration Representative (4141)Minot, ND
Contact Representative (PRC) US Department of Health and Human ServicesContact Representative (PRC)ND$45,409–$72,644 / year
Customer Service Representative – Utility Billing Five Star SolutionsCustomer Service Representative – Utility BillingGrand Forks, North DakotaRemote
Contact Representative (Benefits Coordinator) US Department of Health and Human ServicesContact Representative (Benefits Coordinator)ND$45,409–$72,644 / year
Clinical Specialty Representative - South Dakota, North Dakota, Wyoming, Montana Mayo ClinicClinical Specialty Representative - South Dakota, North Dakota, Wyoming, MontanaNorth Dakota, ND$155,600–$192,416 / year
Regional Service Representative - North Dakota, South Dakota, Nebraska Territory Mayo ClinicRegional Service Representative - North Dakota, South Dakota, Nebraska TerritoryNorth Dakota, ND$82,908–$124,467 / year