Portal & wsadmin scripting), Apache Tomcat (preferred)| Reporting Tools | Systemware, Power BI, Java Web reporting |
| IDE Tools | IntelliJ, Eclipse, RAD |
| Version Controls | GIT, SVN |
| Load/Performance Testing | Neotys NeoLoad, Apache JMeter. |
| Collaboration & Tools | JIRA, Confluence, Microsoft Office/SharePoint |
| Methodology | SDLC, Agile |
| Incident Reporting | Service Now SNOW incident tracking |
| Other | IBM MQ and enterprise application support (500+ apps, dealer networks, high-availability architectures). | Programming languages | COBOL II, COBOL | | Databases | DB2/UDB, SQL Server, MySQL, Oracle, | | Technical Skills | TSO, VSAM, JCL, CICS environments, | | Software | MQ Series, Stored Procedures.Aliso Viejo, CA16 days ago p>We are seeking an experienced ETL Developer with 7+ years of experience in designing, developing, and maintaining data integration and data warehousing solutions. This role involves building scalable data pipelines, ensuring data quality, and supporting business intelligence and analytics initiatives. p>Role Summary / Purpose: The Assistant Vice President, Integration Architect works in a hands-on architecture environment and leads by example to design, deliver, and continuously improve partner integrations that enable new business deals and product capabilities. A key focus of this role is integration onboarding enablement and operationalization-evolving repeatable processes, establishing metrics and feedback loops, and identifying opportunities to streamline integrations and reduce time-to-onboard while maintaining quality and risk controls. We are seeking a highly motivated, self-driven Java/MES Developer to deliver innovative digital solutions within our client's Java/MES enterprise platform, supporting various manufacturing sites. To view all the jobs available in the USA and Asia please visit our website at https://www.tekfortune.com/careers/. Irvine, California30+ days ago div class="content">FieldAI’s Irvine team is where embodied AI meets real robots, real sensors, and real field deployments. We bring deep experience from organizations such as DeepMind, NASA JPL, Boston Dynamics, NVIDIA, Amazon, Tesla Autopilot, Cruise, Zoox, Toyota Research Institute, and SpaceX, along with a track record of field deployments and strong performance in DARPA challenge segments. . Analyzes and resolves computer related problems by coordinating with in house personnel to diagnose and fix operational difficulty, as well as consulting, advising and training on specialized features and functions. This role requires strong ownership of end-to-end database solutions including design, development, deployment, and production support in a regulated and audit-compliant environment. Drive adoption and effective use of integration tools and platforms (e.g., Mulesoft, TIBCO, Informatica, AWS, SaaS integrations, or equivalents) as well as API, data streaming, and microservices frameworks. Experience with enterprise integration tooling, including Mulesoft, SaaS integrations, TIBCO, Informatica, or equivalent platforms, data streaming technology, and database/SQL proficiency. Long Beach, CA30+ days ago The ideal candidate will lead the technical development of personalized customer communications, coordinate cross-functional testing efforts, and work closely with marketing, compliance, and IT teams to deliver secure, scalable marketing automation solutions. We are looking for leaders that are energized by creative and critical thinking, building and sustaining high-performing teams, getting results the right way, and fostering continuous learning. li>Must meet the technical expectations for this role, with hands-on experience across the Salesforce stack, including Apex, LWC, integration patterns (REST/SOAP), and end-to-end solution design and implementation.. Must have hands-on technical depth within the Salesforce ecosystem (Apex, LWC, integrations), real-world problem-solving, and the ability to independently design and implement scalable solutions. Costa Mesa, CA30+ days ago REQUIRED QUALIFICATIONS: 5+ years of hands-on experience developing complex integrations with deep specialization in Oracle Integration Cloud (OIC), specifically Oracle Integration 3. Proven experience integrating Oracle Fusion Cloud ERP with upstream and downstream enterprise systems (e.g., PLM, MES, WMS, CRM, third-party applications), including deep familiarity with ERP data objects such as Items, BOMs, Suppliers, Purchase Orders, Work Orders, Inventory Transactions, and Financial data. Leverage Modern Oracle Cloud Tools: • Utilize Oracle Visual Builder Cloud Service (VBCS) where appropriate to build lightweight user interfaces that enhance integration workflows, data validation, or operational dashboards. Costa Mesa, CA30+ days ago REQUIRED QUALIFICATIONS: 5+ years of hands-on experience developing complex integrations with deep specialization in Oracle Integration Cloud (OIC), specifically Oracle Integration 3. Proven experience integrating Oracle Fusion Cloud ERP with upstream and downstream enterprise systems (e.g., PLM, MES, WMS, CRM, third-party applications), including deep familiarity with ERP data objects such as Items, BOMs, Suppliers, Purchase Orders, Work Orders, Inventory Transactions, and Financial data. Leverage Modern Oracle Cloud Tools: • Utilize Oracle Visual Builder Cloud Service (VBCS) where appropriate to build lightweight user interfaces that enhance integration workflows, data validation, or operational dashboards. We bring deep experience from organizations such as DeepMind, NASA JPL, Boston Dynamics, NVIDIA, Amazon, Tesla Autopilot, Cruise, Zoox, Toyota Research Institute, and SpaceX, along with a track record of field deployments and strong performance in DARPA challenge segments. We go beyond typical data-driven approaches or pure transformer-only architectures, combining rigorous engineering with learning systems proven in globally deployed solutions that deliver results today and get better every time our robots run in the field. Rancho Santa Margarita, CA30+ days ago p>The Front-End Developer at Applied Medical is responsible for designing, building, and maintaining high-quality, user-facing web applications that support critical business operations across the organization. Our unique business model, combined with our dedication to delivering the highest quality products, enables team members to contribute in a larger capacity than is possible in typical positions. Diamond Bar, California11 days ago p style="text-align:inherit"/>Employment agencies that have fee agreements with Niagara Bottling, LLC and have been engaged on a search shall submit résumé to the designated Niagara Bottling, LLC recruiter or, upon authorization, submit résumé into this career site to be eligible for placement fees.. This role requires hands-on experience applying machine learning, Generative AI, and intelligent automation techniques to solve real engineering and business problems — including intelligent monitoring, anomaly detection, predictive workflows, AI-assisted development, and intelligent integration patterns. Orange County, CA22 days ago OCPW is a unique County department comprised of ten (10) service areas: Administrative Services, Agricultural Commissioner/Sealer of Weights & Measures; OC Construction; OC Development Services; OC Environmental Resources; OC Facilities Design & Construction and CUF; OC Facilities Maintenance & OC Fleet Services; OC Infrastructure Programs; OC Operations & Maintenance. The Business Services Developer (Business Services Analyst) is a key position within OCPW, focused on supporting the agencys increasing reliance on modern software development, data engineering, and automation to drive operational efficiency and service delivery. La Mirada, California12 days ago p>The Infor SyteLine Senior Developer will analyze complex business requirements and convert them into effective technical solutions, while collaborating closely with functional teams to ensure smooth business operations. Proficiency with C#, Visual Basic, NET Framework, Visual Studio, Mongoose Framework Forms, IDOs, Extension Class Assemblies, AES, and multi-tier architecture. Irvine, California30+ days ago div class="content">FieldAI’s Irvine team is where embodied AI meets real robots, real sensors, and real field deployments. We bring deep experience from organizations such as DeepMind, NASA JPL, Boston Dynamics, NVIDIA, Amazon, Tesla Autopilot, Cruise, Zoox, Toyota Research Institute, and SpaceX, along with a track record of field deployments and strong performance in DARPA challenge segments. . Costa Mesa, CA30+ days ago p>Physical Requirements: - Most work tasks are performed indoors where temperature is moderate and controlled by office environment systems;
- Ability to work (sit and/or stand) at a desk for the majority of the workday; walking and/or standing may be required for the remainder of the workday. Length of time performing these physical requirements may vary from day to day and task to task;
- Requires grasping, writing, sitting, standing, walking, repetitive motions, pulling, pushing, listening and hearing ability, and visual acuity; and.
|
|