Manager, Commodity Risk And Reporting Excelerate Energy Inc.Manager, Commodity Risk And ReportingThe Woodlands, TX
Sr Manager, Product Management - Settlement and Reporting Capital One Financial CorpSr Manager, Product Management - Settlement and ReportingHouston, TX$182,500–$208,300 / year
Tax Senior Manager - Global Information Reporting PricewaterhouseCoopers LLPTax Senior Manager - Global Information ReportingHouston, TX$124,000–$335,000 / year
Assistant Controller - Financial Reporting & General Accounting, Upstream Caturus Energy LLCAssistant Controller - Financial Reporting & General Accounting, UpstreamHouston, TX
NewProgram Manager 2 - Data Reporting (Bauer College) University of HoustonProgram Manager 2 - Data Reporting (Bauer College)Houston, TX$49,400–$56,200 / year
Technical Product Manager: Payments Reporting KunaiTechnical Product Manager: Payments ReportingHouston, Texas
Asset Management Manager – Waterfalls & Reporting SunStrong Management, LLCAsset Management Manager – Waterfalls & ReportingHouston, TX
Manager, SAP S/4HANA Public Cloud Record to Report (R2R) Lead KPMG International CooperativeManager, SAP S/4HANA Public Cloud Record to Report (R2R) LeadHouston, TX
Senior Manager, Finance Managed Services - Controllership & Record-to-Report | Technology, Media, & Telecom Industry Deloitte Touche Tohmatsu LtdSenior Manager, Finance Managed Services - Controllership & Record-to-Report | Technology, Media, & Telecom IndustryHouston, TX$148,200–$292,300 / year
Senior Manager, Finance Managed Services - Controllership & Record-to-Report | Energy, Resources & Industrials Industry Deloitte Touche Tohmatsu LtdSenior Manager, Finance Managed Services - Controllership & Record-to-Report | Energy, Resources & Industrials IndustryHouston, TX$148,200–$292,300 / year
Senior Manager, Finance Managed Services - Controllership & Record-to-Report | Life Sciences & Healthcare Industry Deloitte Touche Tohmatsu LtdSenior Manager, Finance Managed Services - Controllership & Record-to-Report | Life Sciences & Healthcare IndustryHouston, TX$148,200–$292,300 / year
Finance Managed Services Manager - Controllership & Record-to-Report | Technology, Media, & Telecom Industry Deloitte Touche Tohmatsu LtdFinance Managed Services Manager - Controllership & Record-to-Report | Technology, Media, & Telecom IndustryHouston, TX$122,000–$240,500 / year
Finance Managed Services Manager - Controllership & Record-to-Report | Energy, Resources & Industrials Industry Deloitte Touche Tohmatsu LtdFinance Managed Services Manager - Controllership & Record-to-Report | Energy, Resources & Industrials IndustryHouston, TX$122,000–$240,500 / year
Senior Manager, Finance Managed Services - Controllership & Record-to-Report | Consumer Industry Deloitte Touche Tohmatsu LtdSenior Manager, Finance Managed Services - Controllership & Record-to-Report | Consumer IndustryHouston, TX$148,200–$292,300 / year
NewFinancial Accounting Operations Controllership Manager Deloitte Touche Tohmatsu LtdFinancial Accounting Operations Controllership ManagerHouston, TX$122,000–$240,500 / year
NewManager, Accounting and Financial Advisory Services Baker Tilly Advisory Group, LPManager, Accounting and Financial Advisory ServicesHouston, TexasQuick Apply