Assistant Controller - Financial Reporting & General Accounting, Upstream Caturus Energy LLCAssistant Controller - Financial Reporting & General Accounting, UpstreamHouston, TX
NewProgram Manager 2 - Data Reporting (Bauer College) University of HoustonProgram Manager 2 - Data Reporting (Bauer College)Houston, TX$49,400–$56,200 / year
Technical Product Manager: Payments Reporting KunaiTechnical Product Manager: Payments ReportingHouston, Texas
Asset Management Manager – Waterfalls & Reporting SunStrong Management, LLCAsset Management Manager – Waterfalls & ReportingHouston, TXFull time
Manager, SAP S/4HANA Public Cloud Record to Report (R2R) Lead KPMG International CooperativeManager, SAP S/4HANA Public Cloud Record to Report (R2R) LeadHouston, TX
Senior Manager, Finance Managed Services - Controllership & Record-to-Report | Technology, Media, & Telecom Industry Deloitte Touche Tohmatsu LtdSenior Manager, Finance Managed Services - Controllership & Record-to-Report | Technology, Media, & Telecom IndustryHouston, TX$148,200–$292,300 / year
Senior Manager, Finance Managed Services - Controllership & Record-to-Report | Energy, Resources & Industrials Industry Deloitte Touche Tohmatsu LtdSenior Manager, Finance Managed Services - Controllership & Record-to-Report | Energy, Resources & Industrials IndustryHouston, TX$148,200–$292,300 / year
Senior Manager, Finance Managed Services - Controllership & Record-to-Report | Life Sciences & Healthcare Industry Deloitte Touche Tohmatsu LtdSenior Manager, Finance Managed Services - Controllership & Record-to-Report | Life Sciences & Healthcare IndustryHouston, TX$148,200–$292,300 / year
NewSenior Manager, Finance Managed Services - Controllership & Record-To-Report | Energy, Resources & Industrials Industry DeloitteSenior Manager, Finance Managed Services - Controllership & Record-To-Report | Energy, Resources & Industrials IndustryHouston, TX$148,200–$292,300 / year
NewSenior Manager, Finance Managed Services - Controllership & Record-To-Report | Life Sciences & Healthcare Industry DeloitteSenior Manager, Finance Managed Services - Controllership & Record-To-Report | Life Sciences & Healthcare IndustryHouston, TX$148,200–$292,300 / year
NewSenior Manager, Finance Managed Services - Controllership & Record-To-Report | Technology, Media, & Telecom Industry DeloitteSenior Manager, Finance Managed Services - Controllership & Record-To-Report | Technology, Media, & Telecom IndustryHouston, TX$148,200–$292,300 / year
Finance Managed Services Manager - Controllership & Record-to-Report | Energy, Resources & Industrials Industry Deloitte Touche Tohmatsu LtdFinance Managed Services Manager - Controllership & Record-to-Report | Energy, Resources & Industrials IndustryHouston, TX$122,000–$240,500 / year
Finance Managed Services Manager - Controllership & Record-to-Report | Technology, Media, & Telecom Industry Deloitte Touche Tohmatsu LtdFinance Managed Services Manager - Controllership & Record-to-Report | Technology, Media, & Telecom IndustryHouston, TX$122,000–$240,500 / year
NewFinance Managed Services Manager - Controllership & Record-To-Report | Technology, Media, & Telecom Industry DeloitteFinance Managed Services Manager - Controllership & Record-To-Report | Technology, Media, & Telecom IndustryHouston, TX$122,000–$240,500 / year
NewFinance Managed Services Manager - Controllership & Record-To-Report | Energy, Resources & Industrials Industry DeloitteFinance Managed Services Manager - Controllership & Record-To-Report | Energy, Resources & Industrials IndustryHouston, TX$122,000–$240,500 / year
NewFinance Managed Services Manager - Controllership & Record-To-Report | Consumer Industry DeloitteFinance Managed Services Manager - Controllership & Record-To-Report | Consumer IndustryHouston, TX$122,000–$240,500 / year
Senior Manager, Finance Managed Services - Controllership & Record-to-Report | Consumer Industry Deloitte Touche Tohmatsu LtdSenior Manager, Finance Managed Services - Controllership & Record-to-Report | Consumer IndustryHouston, TX$148,200–$292,300 / year
Financial Consulting Manager - Real Estate Accounting RSMFinancial Consulting Manager - Real Estate AccountingHouston, TX$95,400–$192,000 / year
NewSenior Manager, Finance Managed Services - Controllership & Record-To-Report | Consumer Industry DeloitteSenior Manager, Finance Managed Services - Controllership & Record-To-Report | Consumer IndustryHouston, TX$148,200–$292,300 / year