Senior Manager, Finance Managed Services - Controllership & Record-to-Report | Life Sciences & Healthcare Industry Deloitte Touche Tohmatsu LtdSenior Manager, Finance Managed Services - Controllership & Record-to-Report | Life Sciences & Healthcare IndustryHouston, TX$148,200–$292,300 / year
Senior Manager, Finance Managed Services - Controllership & Record-to-Report | Technology, Media, & Telecom Industry Deloitte Touche Tohmatsu LtdSenior Manager, Finance Managed Services - Controllership & Record-to-Report | Technology, Media, & Telecom IndustryHouston, TX$148,200–$292,300 / year
Senior Manager, Finance Managed Services - Controllership & Record-to-Report | Energy, Resources & Industrials Industry Deloitte Touche Tohmatsu LtdSenior Manager, Finance Managed Services - Controllership & Record-to-Report | Energy, Resources & Industrials IndustryHouston, TX$148,200–$292,300 / year
Senior Manager, Finance Managed Services - Controllership & Record-To-Report | Technology, Media, & Telecom Industry DeloitteSenior Manager, Finance Managed Services - Controllership & Record-To-Report | Technology, Media, & Telecom IndustryHouston, TX$148,200–$292,300 / year
Senior Manager, Finance Managed Services - Controllership & Record-To-Report | Life Sciences & Healthcare Industry DeloitteSenior Manager, Finance Managed Services - Controllership & Record-To-Report | Life Sciences & Healthcare IndustryHouston, TX$148,200–$292,300 / year
Senior Manager, Finance Managed Services - Controllership & Record-To-Report | Energy, Resources & Industrials Industry DeloitteSenior Manager, Finance Managed Services - Controllership & Record-To-Report | Energy, Resources & Industrials IndustryHouston, TX$148,200–$292,300 / year
NewDigital Finance Transformation – ERP Modernization: Senior Associate – Private Equity Performance Improvement (OPEN TO ALL US LOCATIONS) Alvarez & Marsal Private Equity Performance Improvement Group, LLCDigital Finance Transformation – ERP Modernization: Senior Associate – Private Equity Performance Improvement (OPEN TO ALL US LOCATIONS)Houston, TXFull time
Senior Consultant, Accounting and Finance Advisory Services Baker Tilly Virchow KrauseLLPSenior Consultant, Accounting and Finance Advisory ServicesHouston, TX$86,660–$164,300 / year
Associate, Digital Finance Transformation - Data Scientist - Private Equity Performance Improvement (OPEN TO ALL US LOCATIONS) Alvarez & Marsal Private Equity Performance Improvement Group, LLCAssociate, Digital Finance Transformation - Data Scientist - Private Equity Performance Improvement (OPEN TO ALL US LOCATIONS)Houston, TXFull time
Finance Transformation Consultant - Finance Operations, Senior Manager PwCFinance Transformation Consultant - Finance Operations, Senior ManagerHouston, TX$124,000–$280,000 / year
Finance Transformation - Anaplan Consultant, Manager PricewaterhouseCoopers LLPFinance Transformation - Anaplan Consultant, ManagerHouston, TX$99,000–$232,000 / year
Finance Transformation - Anaplan Solutions Architect, Sr. Manager PricewaterhouseCoopers LLPFinance Transformation - Anaplan Solutions Architect, Sr. ManagerHouston, TX$124,000–$280,000 / year
Senior Accountant - Corporate Finance Walter P MooreSenior Accountant - Corporate FinanceHouston, Texas
Digital Controllership Manager DeloitteDigital Controllership ManagerHouston, TX$141,200–$278,300 / year
Finance Portfolio Leader, Enterprise Application Services Alvarez & Marsal Holdings, LLCFinance Portfolio Leader, Enterprise Application ServicesHouston, TXFull time
Senior Manager, Finance Managed Services - Controllership & Record-to-Report | Consumer Industry Deloitte Touche Tohmatsu LtdSenior Manager, Finance Managed Services - Controllership & Record-to-Report | Consumer IndustryHouston, TX$148,200–$292,300 / year
Finance Managed Services Manager - Controllership & Record-To-Report | Consumer Industry DeloitteFinance Managed Services Manager - Controllership & Record-To-Report | Consumer IndustryHouston, TX$122,000–$240,500 / year
Finance Managed Services Manager - Controllership & Record-To-Report | Energy, Resources & Industrials Industry DeloitteFinance Managed Services Manager - Controllership & Record-To-Report | Energy, Resources & Industrials IndustryHouston, TX$122,000–$240,500 / year
Finance Managed Services Manager - Controllership & Record-To-Report | Technology, Media, & Telecom Industry DeloitteFinance Managed Services Manager - Controllership & Record-To-Report | Technology, Media, & Telecom IndustryHouston, TX$122,000–$240,500 / year
Finance Solutions - Fp&A Consultant - Senior Manager PwCFinance Solutions - Fp&A Consultant - Senior ManagerHouston, TX$124,000–$280,000 / year