Finance Managed Services Manager - Controllership & Record-To-Report | Life Sciences & Healthcare Industry DeloitteFinance Managed Services Manager - Controllership & Record-To-Report | Life Sciences & Healthcare IndustryHartford, CT$122,000–$240,500 / year
Senior Manager, Finance Managed Services - Controllership & Record-to-Report | Energy, Resources & Industrials Industry Deloitte Touche Tohmatsu LtdSenior Manager, Finance Managed Services - Controllership & Record-to-Report | Energy, Resources & Industrials IndustryHartford, CT$148,200–$292,300 / year
Senior Manager, Finance Managed Services - Controllership & Record-to-Report | Technology, Media, & Telecom Industry Deloitte Touche Tohmatsu LtdSenior Manager, Finance Managed Services - Controllership & Record-to-Report | Technology, Media, & Telecom IndustryHartford, CT$148,200–$292,300 / year
Senior Manager, Finance Managed Services - Controllership & Record-to-Report | Life Sciences & Healthcare Industry Deloitte Touche Tohmatsu LtdSenior Manager, Finance Managed Services - Controllership & Record-to-Report | Life Sciences & Healthcare IndustryHartford, CT$148,200–$292,300 / year
Senior Manager, Finance Managed Services - Controllership & Record-To-Report | Technology, Media, & Telecom Industry DeloitteSenior Manager, Finance Managed Services - Controllership & Record-To-Report | Technology, Media, & Telecom IndustryHartford, CT$148,200–$292,300 / year
Senior Manager, Finance Managed Services - Controllership & Record-To-Report | Life Sciences & Healthcare Industry DeloitteSenior Manager, Finance Managed Services - Controllership & Record-To-Report | Life Sciences & Healthcare IndustryHartford, CT$148,200–$292,300 / year
Finance Transformation - Anaplan Solutions Architect, Sr. Manager PricewaterhouseCoopers LLPFinance Transformation - Anaplan Solutions Architect, Sr. ManagerHartford, CT$124,000–$280,000 / year
Senior Manager, Finance Managed Services - Controllership & Record-to-Report | Consumer Industry Deloitte Touche Tohmatsu LtdSenior Manager, Finance Managed Services - Controllership & Record-to-Report | Consumer IndustryHartford, CT$148,200–$292,300 / year
Finance Managed Services Manager - Controllership & Record-To-Report | Energy, Resources & Industrials Industry DeloitteFinance Managed Services Manager - Controllership & Record-To-Report | Energy, Resources & Industrials IndustryHartford, CT$122,000–$240,500 / year
Finance Managed Services Manager - Controllership & Record-To-Report | Technology, Media, & Telecom Industry DeloitteFinance Managed Services Manager - Controllership & Record-To-Report | Technology, Media, & Telecom IndustryHartford, CT$122,000–$240,500 / year
Finance Managed Services Manager - Controllership & Record-To-Report | Consumer Industry DeloitteFinance Managed Services Manager - Controllership & Record-To-Report | Consumer IndustryHartford, CT$122,000–$240,500 / year
Senior Manager, Finance Managed Services - Controllership & Record-To-Report | Consumer Industry DeloitteSenior Manager, Finance Managed Services - Controllership & Record-To-Report | Consumer IndustryHartford, CT$148,200–$292,300 / year
Accounting Consultant - Engagement Director CliftonLarsonAllen LLPAccounting Consultant - Engagement DirectorWest Hartford, CT$60–$90 / hour
Accounting Consultant – Engagement Director CliftonLarsonAllenAccounting Consultant – Engagement DirectorWest Hartford, Connecticut
NewSAP S/4 Record-to-Report (R2R) Consultant - Utilities Accenture PlcSAP S/4 Record-to-Report (R2R) Consultant - UtilitiesHartford, CT
Senior Director, Finance Transformation Legends GlobalSenior Director, Finance TransformationNorwalk, Connecticut