Manager, Field Finance & Labor Analysis ABC Phones of North Carolina IncManager, Field Finance & Labor AnalysisDurham, NC
Oracle Cloud Finance Consultant - Senior Manager PricewaterhouseCoopers LLPOracle Cloud Finance Consultant - Senior ManagerRaleigh, NC$124,000–$280,000 / year
Healthcare Provider Finance, Supply Chain, HCM Consultant - Senior Manager PricewaterhouseCoopers LLPHealthcare Provider Finance, Supply Chain, HCM Consultant - Senior ManagerRaleigh, NC$124,000–$280,000 / year
Global Capabilities Center (Gcc) - Lead Finance Coordinator (Program Manager) Truist Financial CorporationGlobal Capabilities Center (Gcc) - Lead Finance Coordinator (Program Manager)Raleigh, NC
Finance Reinvention - Financial Services Senior Manager, EPM Accenture PlcFinance Reinvention - Financial Services Senior Manager, EPMRaleigh, NC
Finance & Accounting Outsourcing, Manager (Not-for-Profit) Cherry BekaertFinance & Accounting Outsourcing, Manager (Not-for-Profit)Raleigh, Georgia
Senior Manager, Commercial Finance Thermo Fisher ScientificSenior Manager, Commercial FinanceMorrisville, North Carolina
Data Engineering, Management, & Governance Manager - Finance Accenture PlcData Engineering, Management, & Governance Manager - FinanceRaleigh, NC
Global Capabilities Center (GCC) - Lead Finance Coordinator (Program Manager) Truist Financial CorpGlobal Capabilities Center (GCC) - Lead Finance Coordinator (Program Manager)Raleigh, NC
NewSenior Manager, Finance Managed Services - Controllership & Record-To-Report | Life Sciences & Healthcare Industry DeloitteSenior Manager, Finance Managed Services - Controllership & Record-To-Report | Life Sciences & Healthcare IndustryRaleigh, NC$148,200–$292,300 / year
NewSenior Manager, Finance Managed Services - Controllership & Record-To-Report | Financial Services Industry DeloitteSenior Manager, Finance Managed Services - Controllership & Record-To-Report | Financial Services IndustryRaleigh, NC$148,200–$292,300 / year
NewSenior Manager, Finance Managed Services - Controllership & Record-To-Report | Consumer Industry DeloitteSenior Manager, Finance Managed Services - Controllership & Record-To-Report | Consumer IndustryRaleigh, NC$148,200–$292,300 / year
NewSenior Manager, Finance Managed Services - Controllership & Record-To-Report | Energy, Resources & Industrials Industry DeloitteSenior Manager, Finance Managed Services - Controllership & Record-To-Report | Energy, Resources & Industrials IndustryRaleigh, NC$148,200–$292,300 / year
NewSenior Manager, Finance Managed Services - Controllership & Record-To-Report | Technology, Media, & Telecom Industry DeloitteSenior Manager, Finance Managed Services - Controllership & Record-To-Report | Technology, Media, & Telecom IndustryRaleigh, NC$148,200–$292,300 / year
NewFinance Managed Services Manager - Controllership & Record-To-Report | Consumer Industry DeloitteFinance Managed Services Manager - Controllership & Record-To-Report | Consumer IndustryRaleigh, NC$122,000–$240,500 / year
NewFinance Managed Services Manager - Controllership & Record-To-Report | Energy, Resources & Industrials Industry DeloitteFinance Managed Services Manager - Controllership & Record-To-Report | Energy, Resources & Industrials IndustryRaleigh, NC$122,000–$240,500 / year
NewFinance Managed Services Manager - Controllership & Record-To-Report | Financial Services Industry DeloitteFinance Managed Services Manager - Controllership & Record-To-Report | Financial Services IndustryRaleigh, NC$122,000–$240,500 / year
NewFinance Managed Services Manager - Controllership & Record-To-Report | Technology, Media, & Telecom Industry DeloitteFinance Managed Services Manager - Controllership & Record-To-Report | Technology, Media, & Telecom IndustryRaleigh, NC$122,000–$240,500 / year
Snowflake Finance Data & AI Architect Manager Deloitte Touche Tohmatsu LtdSnowflake Finance Data & AI Architect ManagerRaleigh, NC