table cellspacing="1" cellpadding="1" border="1" style="width: 500px;" _moz_resizing="true">| Skill | Required /Desired | Amount | of Experience |
|---|
| Bachelor s Degree | Required | 0 | |
| Experience performing business process analysis and creating documentation including BRDs, FRDs, user stories, and traceability matrices | Required | 5 | Years |
| Experience in business process modeling and workflow design using Visio, BPMN, or similar tools | Required | 5 | Years |
| Experience working across the full Software Development Lifecycle (SDLC), including analysis, design, testing support, and implementation | Required | 5 | Years |
| Experience working in Agile and/or Waterfall environments using tools such as Jira or similar systems | Required | 5 | Years |
| Experience supporting system testing, including test case development, UAT execution, and defect tracking | Required | 5 | Years |
| Experience performing data analysis using SQL, advanced Excel, or Power BI for reporting and validation | Required | 5 | Years |
| Experience working with systems integration concepts, including APIs (REST/SOAP) and data flow validation | Required | 5 | Years |
| Experience working with enterprise platforms such as Salesforce, ERP systems, or similar technologies | Required | 5 | Years |
| Salesforce Certified Administrator or Business Analyst | Desired | 0 | |
| Knowledge of Child Welfare | Desired | 0 | |
| PBA/CBAP Certification | Desired | 0 | |
| MCSE/CSEP Certification | Desired | 0 | |
. Must have the interpersonal and organizational skills necessary to assist large technology project staffs composed of multiple levels of technologist and related DCS child welfare services staff in order to recommend and manage solutions or resolve issues related to child welfare business systems.