| Location | Austin, Texas |
| Minimum Requirements: Candidates that do not meet or exceed the minimum stated requirements (skills/experience) will be displayed to customers but may not be chosen for this opportunity. | |||
| Actual Years Experience | Years Experience Needed | Required/ Preferred | Skills/Experience |
| 10 | Experience gathering business requirements and translating complex data requests and operational requirements into clear, actionable queries for complex analytics data sources | ||
| 10 | Experience explaining technical findings and data limitations in simple, non-technical language to end-users. | ||
| 10 | Experience in a complex data analysis, senior business/systems analyst, and/or data liaison role. | ||
| 10 | Strong experience with SQL for data extraction and manipulation. | ||
| 10 | Experience collaborating with end-users and performance analysts or IT internal leaders to create and validate reports, dashboards, and data visualizations for program monitoring and official reporting. | ||
| 10 | Excellent communication, presentation, and interpersonal skills. | ||
| 10 | Experience with data visualization tools such as Power BI and/or Tableau. | ||
| 5 | Preferred | Experience with Business Intelligence/Data Warehouse | |
| 5 | Preferred | Experience working in a health and human services or similarly regulated environment, with a strong understanding of program data and reporting requirements. | |
| 5 | Preferred | Experience with data governance and data quality principles | |
| 2 | Preferred | Experience championing data literacy across the organization by developing and conducting training sessions for non-technical staff. | |
| 2 | Preferred | Experience training and mentoring staff with varying levels of data literacy. | |
| 1 | Preferred | Experience with creating AI prompt catalogs using tools such as Streamlit with Python. | |
| 1 | Preferred | Experience applying responsible AI practices and compliance with agency standards. | |
| Reference Name (): | |
| Title (Optional) | |
| Company Name (): | |
| Phone Number (include area code): | |
| E-mail address (Optional): | |
| Professional Relationship (Optional): |
| Reference Name (): | |
| Title (Optional) | |
| Company Name (): | |
| Phone Number (include area code): | |
| E-mail address (Optional): | |
| Professional Relationship (Optional): |
| Reference Name (): | |
| Title (Optional) | |
| Company Name (): | |
| Phone Number (include area code): | |
| E-mail address (Optional): | |
| Professional Relationship (Optional): |