New!
Regional Sales Account Executive (Cox Fleet) Cox Automotive
Kansas City, MO1 day ago
- $59,000–$88,400
| Location | Kansas City, Missouri |
| Website | https://www.nenniandassoc.com |
| % of Time | Responsibility |
| 25% | Drive and lead the sales process within the designated market segment. Identify, generate, and qualify leads. |
| 10% | Collaborate with marketing to refine offerings, generate leads, and develop sales tools that enhance order volume and profit margins. |
| 20% | Establish, manage, and nurture relationships with key stakeholders, including decision-makers, influencers, and suppliers. |
| 10% | Assess project opportunities, oversee solution development, secure company approval, and facilitate deal closures. |
| 10% | Coordinate a team of engineers to develop projects, create proposals, and meet company financial objectives. |
| 5% | Maintain oversight of the sales pipeline and track sales metrics through Salesforce. |
| 10% | Manage customer relationships throughout project implementation and savings verification. |
| 10% | Provide overall business and engineering support. |
| 100% | Total |
| Title | Purpose | Frequency |
| Customer Account Stakeholders | Engage with decision-makers to understand needs, tailor proposals, and ensure follow-up. | Daily |
| Engineering & Marketing Teams | Collaborate to align proposals with client needs and company objectives. | Daily |
| Spheres of Influence | Connect with external partners and service providers to enhance sales efforts. | Daily |
| Director of Business Development | Report on sales activities and proposal progress. | Weekly |

