IT Data Analyst 5 - Austin, TX (Hybrid) :: Contract (W2) C-Vision Inc.
Austin, TX13 days ago
- Full-time
- Employee
| Location | Austin, Texas |
| Minimum Requirements: Candidates that do not meet or exceed the minimum stated requirements (skills/experience) will be displayed to customers but may not be chosen for this opportunity. | |||
| Actual Years Experience | Years Experience Needed | Required/ Preferred | Skills/Experience |
| 8 | experience in systems engineering, DevOps, or site reliability engineering roles | ||
| 8 | Strong experience with Linux/Unix systems and system internals | ||
| 8 | Proficiency in one or more programming/scripting languages (Python, Go, Java, Bash) | ||
| 8 | Experience designing and operating highly available, distributed systems | ||
| 8 | Strong knowledge of cloud platforms (AWS, or GCP) and cloud-native services | ||
| 8 | Experience with containerization and orchestration (Docker, Kubernetes) | ||
| 8 | Strong understanding of monitoring, alerting, and logging concepts | ||
| 8 | Experience defining and managing SLIs, SLOs, and error budgets | ||
| 8 | Familiarity with incident management, root cause analysis (RCA), and postmortems | ||
| 8 | Experience integrating security and compliance into operational workflows | ||
| 4 | Preferred | Familiarity with observability tools (Prometheus, Grafana, Application Insights, Datadog, Splunk) | |
| 4 | Preferred | Experience operating 24x7 production environments with on-call rotations | |
| 4 | Preferred | Experience with chaos engineering and resiliency testing | |
| 4 | Preferred | Experience with feature flags, canary deployments, and progressive delivery | |
| 4 | Preferred | Strong documentation skills for runbooks, dashboards, and operational standards | |
| Reference Name (): | |
| Title (Optional) | |
| Company Name (): | |
| Phone Number (include area code): | |
| E-mail address (Optional): | |
| Professional Relationship (Optional): |
| Reference Name (): | |
| Title (Optional) | |
| Company Name (): | |
| Phone Number (include area code): | |
| E-mail address (Optional): | |
| Professional Relationship (Optional): |
| Reference Name (): | |
| Title (Optional) | |
| Company Name (): | |
| Phone Number (include area code): | |
| E-mail address (Optional): | |
| Professional Relationship (Optional): |

