| Location | Albany, NY |
| 84 months experience developing and implementing multi-tier .NET applications leveraging ASP.NET (4.0 & above) MVC design pattern. | |||
| 84 months experience with Service Oriented Architecture (SOA) application integration including development of secure .NET web-services using Windows Communication Foundation (WCF) and SOAP/Restful APIs. | |||
| 84 months experience in Oracle designing relational databases, data modelling & deployment of SQL objects, PL/SQL coding and debugging, creating XML type stored procedures & packages, writing & testing complex SQL queries. | |||
| 84 months experience in utilizing HTML5, AJAX, JavaScript, jQuery, Bootstrap and Cascading Style Sheet client-side technologies to build responsive user interfaces. | |||
| 72 months experience developing analytical and statistical reports using SQL Server Reporting Services (SSRS). | |||
| 60 months experience developing and utilizing Oracle Advanced Queuing. | |||
| Bachelor's degree - Computer Science related field |