| Location | Harrisburg, PA |
| Industry | Staffing/Employment Agencies |
| Salary | $105.84 Per Hour |
| Company Size | 2,000 to 2,499 employees |
| Year Founded | 2000 |
| Website | http://www.lancesoft.com/ |
| Skill | Required / Desired | Amount | of Experience |
|---|
| Hands-on experience with cloud-based data services such as AWS (e.g. S3, EC2, Glue, EMR, RDS, Redshift, Athena, Lambda, DynamoDB) | Required | 5 | Years |
| Proficiency in object-oriented/object function scripting languages: e.g. Python, R, Java, C++, Scala | Required | 5 | Years |
| Proficiency in relational SQL and NoSQL databases, including Oracle, MS SQL Server, Postgres, Cassandra. | Required | 5 | Years |
| Experience with version control systems such as Git and CI/CD pipelines | Required | 5 | Years |
| Knowledge of data modeling techniques including dimensional modeling, data vault, and star/snowflake schemas. | Required | 5 | Years |
| Familiarity with data cataloging and metadata management tools such as AWS Glue Data Catalog. | Required | 5 | Years |
| Understanding of data governance, data lineage, and data quality frameworks. | Required | 5 | Years |
| Knowledge of REST API design and integration patterns. | Required | 5 | Years |
| Experience with big data tools: e.g. Hadoop, Spark, Kafka. | Required | 5 | Years |
| Experience with data pipeline and workflow management tools: e.g. Azkaban, Luigi, Airflow. | Required | 5 | Years |
| Experience with data integration services solutions from vendors such as Informatica, MuleSoft, Talend, and TIBCO. | Required | 5 | Years |
| Experience with stream-processing systems: e.g. Storm, Spark-Streaming. | Required | 5 | Years |
We are a $125 Million, NMSDC-certified Minority & Woman owned Workforce Solutions Company headquartered in the DC metro area with presence across US with global presence - Canada, Mexico, India, UK, Malaysia, Indonasia, Hongkong, Singapore, UAE. We are specialized in providing Workforce Solutions, SOW project delivery, Engineering Solutions, Creative Services. We currently support 100+ Fortune companies globally and across multiple industry segments. We are currently supporting several massive programs across industry segment nationally/globally (Intel, Ally, AMD, QUALCOMM, Morgan Stanley, Kraft/ Mondelez, MNP, Amdocs, Dell, SanDisk, Medtronic, Becton Dickinson, GE, Lockheed Martin, UTC, L-3 Communications, Caterpillar, BMW, Mercedes Benz, National Grid, Dominion, Energy Future Holdings, PSEG, 3M, Fidelity, Aetna, Humana, Johnson & Johnson, Pfizer, Merck etc).
All qualified applicants will receive consideration for employment without regard to race, color, religion, sex, sexual orientation, gender, identity, national origin, disability, or protected veteran status.