| Location | West Springfield, Massachusetts |
Essential Functions Statement(s) |
Leadership Responsibilities
Education & Experience
Knowledge, Skills & Abilities
Key Performance Indicators (KPIs)
Continuous improvement participation
PHYSICAL DEMANDS
N (Not Applicable) | Activity is not applicable to this position. |
O (Occasionally) | Position requires this activity up to 33% of the time (0 - 2.5+ hrs/day) |
F (Frequently) | Position requires this activity from 33% - 66% of the time (2.5 - 5.5+ hrs/day) |
C (Constantly) | Position requires this activity more than 66% of the time (5.5+ hrs/day) |
|
Physical Demands Lift/Carry
10 lbs or less | O |
11-20 lbs | O |
21-50 lbs | N |
51-100 lbs | N |
Over 100 lbs | N |
Push/Pull
12 lbs or less | O |
13-25 lbs | O |
26-40 lbs | N |
41-100 lbs | N |
Other Physical Requirements
• | Vision (Near, Distance) |
• | Sense of Sound - Able to hear average conversations |
• | Sense of Touch |
• | Finger Dexterity |
Company Benefits:
Medical, Dental, Vision, Long term Disability, Employee Assistance Program, 401(K)-3% Match, Holiday Pay
This position requires access to knowledge and technical data regulated by the International Traffic in Arms Regulations (ITAR). Valence Surface Technologies is required to verify that applicants meet ITAR requirements prior to employment for this role.