| Location | Austin, TX |
| Salary | $50–$55 Per Hour |
| Years | Skills/Experience |
| 8 | Experience in enterprise, solution, or domain architecture roles |
| 8 | Experience designing and governing enterprise architectures across applications, data infrastructure, and security domains. |
| 8 | Experience with cloud and hybrid environments (Azure, AWS, GCP) and modern architectural patterns. |
| 8 | Demonstrated ability to translate business strategy into target-state architectures, roadmaps, and standards. |
| 8 | Experience leading system-specific solutioning by translating business requirements into detailed solution designs (application, integration, data, security, and infrastructure) aligned to enterprise standards and target-state architecture |
| Years | Skills/Experience |
| 2 | Conducted current-state assessments and fit-gap analysis for legacy and COTS/SaaS platforms; recommended modernization approaches (rehost/replatform/refactor/replace/retire) with clear cost, risk, and timeline tradeoffs. |
| 2 | Hands on experience with Generative AI use cases such as copilots, chatbots, or knowledge assistants. |
| 2 | Experience AI services into enterprise applications via APIs or event driven patterns |
| Cloud, AI, Enterprise Architecture Certifications |