| Location | Indianapolis, IN |
| Industry | Staffing/Employment Agencies |
| Salary | $20–$23.97 Per Hour |
| Company Size | 2,000 to 2,499 employees |
| Year Founded | 2000 |
| Website | http://www.lancesoft.com/ |
| Job Description: | 100% onsite M to F 1st Shift: 6:30am-3pm, but flexible +/- 1 hour (i.e. 5:30am-2pm or 7:30am-4pm) In This Role, You Will Have The Opportunity To " Inspect instruments in line with pre-defined inspection plans; use appropriate hand gages and equipment as required for individual part inspections " Inspect scientific reagents to ensure quality specifications are met " Maintain inspection and test records in accordance with Good Documentation Practices and quality system requirements " Identify, segregate, and document nonconforming material " Electronically transfer material according to its acceptance or rejection status " Assist in the collection and analysis of quality data to support product trending and continuous improvement activities The Essential Requirements Of The Job Include: " High school degree (or equivalent) with 2+ years of experience (Working in a quality control, manufacturing, or regulated environment - Preferred) " Ability to read and understand specification and instrument documents " Detail oriented, quality conscious with an aptitude for capturing and maintaining accurate records Travel, Motor Vehicle Record & Physical/Environment Requirements " Ability to lift, move or carry equipment up to 50 lb. It would be a plus if you also possess previous experience in: " Working in a quality control, manufacturing, or regulated environment " Using laboratory or analytical equipment such as pH meters, conductivity meters, or similar " General understanding of GD&T fundamentals " Microsoft Office |
We are a $125 Million, NMSDC-certified Minority & Woman owned Workforce Solutions Company headquartered in the DC metro area with presence across US with global presence - Canada, Mexico, India, UK, Malaysia, Indonasia, Hongkong, Singapore, UAE. We are specialized in providing Workforce Solutions, SOW project delivery, Engineering Solutions, Creative Services. We currently support 100+ Fortune companies globally and across multiple industry segments. We are currently supporting several massive programs across industry segment nationally/globally (Intel, Ally, AMD, QUALCOMM, Morgan Stanley, Kraft/ Mondelez, MNP, Amdocs, Dell, SanDisk, Medtronic, Becton Dickinson, GE, Lockheed Martin, UTC, L-3 Communications, Caterpillar, BMW, Mercedes Benz, National Grid, Dominion, Energy Future Holdings, PSEG, 3M, Fidelity, Aetna, Humana, Johnson & Johnson, Pfizer, Merck etc).
All qualified applicants will receive consideration for employment without regard to race, color, religion, sex, sexual orientation, gender, identity, national origin, disability, or protected veteran status.