
Sr. Director, Software Engineering (Asset Intelligence) Discover Financial Services
Richmond, VA4 days ago
- $314,800–$359,300 Per Year
| Location | Richmond, VA |
| Industry | Computer/IT Services |
| Company Size | 20 to 49 employees |
| Year Founded | 1994 |
| Website | http://www.datasoft-tech.com |
| Skill | Required / Desired | Amount of Experience |
|---|---|---|
| Professional experience developing business intelligence and reporting solutions with Microsoft Power BI. | Required | 4 Years |
| Strong proficiency in DAX, incl. measure development, time intelligence, performance optimization, and a working understanding of row/ filter context | Required | 3 Years |
| Strong proficiency in Power Query and M for data transformation and preparation. | Required | 3 Years |
| Proficiency in SQL and experience querying relational data sources | Required | 3 Years |
| Demonstrated experience with dimensional and semantic data modeling, including star schema design and relationship management | Required | 2 Years |
| Experience building Power BI reports against Dataverse or Dynamics 365 data | Required | 2 Years |
| Demonstrated ability to work directly with business stakeholders to elicit reporting requirements and translate them into working solutions | Required | 4 Years |
| Strong data visualization judgment, including selecting appropriate visuals and designing reports for clarity and usability | Required | 4 Years |
| Demonstrated ability to work independently and manage competing reporting priorities with minimal direction | Required | 4 Years |
| Experience implementing and testing row-level security in Power BI | Desired | 2 Years |
| Experience with Power BI Service administration concepts, incl. workspaces, apps, dataset refresh/ gateway configuration, & deployment across envirome | Desired | 2 Years |
| Experience with Microsoft Fabric is considered a plus | Desired | 2 Years |
| Experience with Azure Blob Storage or Cosmos DB as reporting data sources is considered a plus | Desired | 2 Years |
| Experience working in a public sector, regulatory, or other compliance-driven environment is considered a plus | Desired | 2 Years |
| Microsoft certification PL-300 (Power BI Data Analyst) is considered a plus |
Incorporated in 1994, DataSoft Technologies, Inc. is a customer-focused consulting and staffing services organization that provides solutions across all disciplines of business, including Engineering, Finance, Information Technology, Professional, Consulting, and software development. Its staff augmentation and business solutions provide a flexible, integrated workforce available for contract to hire—or permanent placement—with companies in the private and public business sectors. The company serves a broad range of businesses in the automotive, financial services, insurance, manufacturing, media and entertainment, software and telecommunications industries.


