| Location | Gainesville, FL |
| Classification Title: | Postdoctoral Associate |
|---|---|
| Classification Minimum Requirements: | The appointee shall have received the doctorate in a field appropriate to the assigned duties and responsibilities. |
| Job Description: | The Shimberg Center for Housing Studies at the University of Florida invites applications for a Postdoctoral Associate to join a growing research program at the intersection of housing inequality and affordability, disaster risk, displacement, and health outcomes. The Shimberg Center is Florida's principal source of housing data and policy research, and home to the Florida Housing Data Clearinghouse (https://flhousingdata.shimberg.ufl.edu/). The Postdoctoral Associate will contribute to an active research agenda examining how inequality shapes differential disaster risk and housing outcomes, with a particular emphasis on the connections between housing affordability, design, development, homelessness, hazards, and health. A current anchor project examines housing and health conditions in Jacksonville's Health Zone 1. Responsibilities include:
|
| Expected Salary: | Commensurate with education and experience. |
| Required Qualifications: | A Ph.D. (in hand or conferred by the start date) in construction management, urban and regional planning, public health, architecture, geography, sociology, disaster/emergency management, or a closely related field. |
| Preferred: |
|
| Special Instructions to Applicants: | Applicants should submit:
Questions may be directed to Shimberg Director, Jason von Meding jason.vonmeding@ufl.edu .This position is open until filled. Applications will be reviewed starting on August 20th and continue until the position is filled. |
| Health Assessment Required: | No |