| Location | Maryland Heights, Missouri |
Job Summary |
Provides advanced respiratory care while serving as the shift-level clinical and operational leader for the Respiratory Therapy department. Coordinates daily staffing, workflow, and patient care activities to ensure safe, efficient, and high-quality care delivery. Acts as a key resource for respiratory staff and the interdisciplinary team, supporting clinical decision-making, staff development, and real-time problem solving. Contributes to organizational success by promoting a collaborative team culture, ensuring adherence to best practices, and supporting quality and performance improvement initiatives. Meets all expectations of a Licensed Respiratory Care Practitioner while assuming additional leadership responsibilities that support departmental operations and team performance. |
Blood Borne Pathogen Exposure: âYesâ
People Manager: âNoâ
Key Responsibilities | |
1. | Deliver comprehensive, evidence-based respiratory care by performing all duties of a Respiratory Care Practitioner to ensure safe, high-quality patient outcomes. |
2. | Lead shift-level clinical and operational activities by coordinating daily staffing assignments and workflow to maintain safe, efficient, and equitable care delivery. |
3. | Serve as the primary clinical resource for respiratory staff by providing real-time guidance, clinical decision support, and escalation of complex patient care needs. |
4. | Mentor and develop staff by supporting onboarding, training, and ongoing skill development to promote clinical competence and team engagement. |
5. | Collaborate with the Department Manager to support staffing, performance management, and resolution of patient or employee concerns, ensuring alignment with departmental and organizational expectations. |
6. | Monitor quality and performance by conducting audits and reviewing documentation and clinical practices to ensure compliance with standards of care and identify improvement opportunities. |
7. | Drive continuous improvement by contributing to the evaluation and enhancement of respiratory care policies, procedures, and practices based on evidence, outcomes, and best practices. |
8. | Coordinate discharge planning for respiratory needs by partnering with Care Coordinators and external vendors to ensure appropriate equipment and supplies are in place for safe transitions of care. |
9. | Educate patients, families, and caregivers by identifying learning needs and delivering and documenting instruction to support safe care beyond the hospital setting. |
10. | Participate in interdisciplinary communication by attending patient care conferences and collaborating with the care team to ensure coordinated, patient-centered care. |
11. | Support patient transport, clinic visits, and off-unit care needs to maintain continuity and safety of respiratory services across care settings. |
12. | Manage respiratory equipment and supply availability by overseeing inventory and partnering with Central Supply to ensure resources are readily available for patient care. |
Patient Population Served: |
Ranken Jordan is dedicated to delivering services to patients with complex medical needs, including infants, children, and adolescents. |
Education and Experience Required: |
Must possess a current Missouri Respiratory Therapist license and Registered Respiratory Therapist (RRT) credential. A minimum of three (3) years of pediatric respiratory care experience is required. Current Basic Life Support (BLS) certification through the American Heart Association is required. Pediatric Advanced Life Support (PALS) certification is required or must be obtained during orientation. Crisis Prevention Institute (CPI) training is required upon hire and must be maintained per organizational policy. Demonstrates strong communication skills and the ability to work independently while collaborating effectively within an interdisciplinary team. |
Knowledge, Skills, And Abilities |
|
Leadership Expectations: |
|
|
|
|
|
|
|
|
|
Physical Demands: Indicate the amount of time spent on each activity required as it relates to the essential functions | ||||
Physical Requirements | LBS | % of Time Spent | Physical Requirements | % of Time Spent |
Carrying | ââ0-35â | 10 | Sitting | 20 |
Lifting | ââ0-35â | 10 | Standing | 20 |
Pulling | ââ0-35â | 10 | Walking |
|
Pushing | ââ0-35â | 10 | Climbing |
|
| Bending |
| ||
Writing/Typing | 20 | |||
Grasping |
| |||
Other (Specify) |
| |||