| Location | Aurora, IL |
| Industry | Computer/IT Services |
| Salary | $75–$78 Per Hour |
| Company Size | 500 to 999 employees |
| Year Founded | 1990 |
| Website | http://q1tech.com/ |
| Job Description: | **Please strictly adhere to the following resume naming convention: ALL CAPS, NO SPACES B/T UNDERSCORES PTN_US_GBAMSREQID_CandidateBeelineID i.e. PTN_US_9999999_SKIPJOHNSON0413 Bill Rate: $75- $78 MSP Owner: Sudesh Sahu Location: Austin, TX/Sunnyvale, CA Duration: 6 months GBaMS ReqID: 11030289 Onsite role Job Title: Data Eng w/ Python and AI, LLM 1. Snowflake - both Core and Semantic 2. Advanced SQL 3. Dimensional Data Modelling i.e. Slowly Changing Dimensions 4. Good experience with DBT 5. Building and automating ETL pipelines 6. Strong experience with advanced Python programming – Pandas, Polars, PySpark 7. Strong experience with API integration & DataFrames 8. Experience with FastAPI 9. Experience with Python, AI and Large Language Model integrations, LLM Integrations 10. Good experience with Gen AI implementations Skills: Digital : Python~Digital : Snowflake Experience Required: 8-10 ** All submissions must have LinkedIn ID of Candidate** |
|---|
Q1 consists of experienced and recognized experts providing the capability to respond to market demand in order to provide professional services for our clients including Enterprise software implementations, application integration and technical / functional support.
Q1 has steadily grown into a Quality IT services and solutions organization with the average experience of our team being over 10 years. We have continuously met or exceeded client expectations by delivering professional services and project implementations on time and under budget to help clients truly recognize return on investment.
