
Business Director, Card Technology Analytics Discover Financial Services
Richmond, VA2 days ago
- $230,400–$263,000 Per Year
| Location | Richmond, VA |
| Industry | Computer/IT Services |
| Company Size | 20 to 49 employees |
| Year Founded | 1994 |
| Website | http://www.datasoft-tech.com |
| Skill | Required / Desired | Amount of Experience |
|---|---|---|
| • business analysis experience, including requirements gathering and documentation. | Required | 7 Years |
| • Strong analytical, problem solving, organizational, and communication skills | Required | 7 Years |
| • Experience with process mapping, feasibility studies, system documentation, and customer engagement. | Required | 7 Years |
| • Knowledge of SDLC and multiple project management methodologies (Waterfall, Iterative, Agile). | Required | 7 Years |
| • Ability to manage multiple concurrent priorities independently. | Required | 7 Years |
| • Strong SQL, PL/SQL, Oracle databases experience (5 years). | Required | 7 Years |
| • Web application experience with Oracle APEX, Microsoft .NET. | Required | 7 Years |
| • Bachelor's degree in IT, Information Systems, Computer Science, or equivalent experience. | Required | 7 Years |
| • Ability to blend methodologies together in the right proportions to fit a project and business environment | Required | 7 Years |
| • Facilitate Agile ceremonies: daily stand-ups, sprint planning, backlog grooming, retrospectives. | Required | 5 Years |
| • Healthcare information systems experience. | Desired | 5 Years |
| • Familiarity with Commonwealth of Virginia SEC 501. | Desired | 5 Years |
| • Experience with RFP development, .NET applications, and system upgrades/interface design. | Desired | 5 Years |
| • Excellent verbal and written communications skills | Required | 7 Years |
| • Strong analytical, planning, and organizational skills with an ability to manage competing demands | Required | 7 Years |
Incorporated in 1994, DataSoft Technologies, Inc. is a customer-focused consulting and staffing services organization that provides solutions across all disciplines of business, including Engineering, Finance, Information Technology, Professional, Consulting, and software development. Its staff augmentation and business solutions provide a flexible, integrated workforce available for contract to hire—or permanent placement—with companies in the private and public business sectors. The company serves a broad range of businesses in the automotive, financial services, insurance, manufacturing, media and entertainment, software and telecommunications industries.


