Structural Designer
Green Bay Packaging Inc- Baird Display Inc.
New Berlin, WI
Apply
JOB DETAILS
SALARY
$45,000–$45,000
SKILLS
Adobe Photoshop, Analysis Skills, CAD/CAM (Computer-Aided Design/Computer-Aided Manufacturing), Communication Skills, Customer Support/Service, English Language, Manufacturing, Multitasking, Organizational Skills, Problem Solving Skills, Process Development, Requirements Management, Sales, Software Design
LOCATION
New Berlin, WI
POSTED
Today
| Primary Duties / Accountability: | ||||||||
| 1. | Design cost-effective displays for products from conception to completion | |||||||
| 2. | Design projects - analyze specifications, determine optimal production, prepare preliminary layouts | |||||||
| 3. | Make material recommendations, test prototypes and materials | |||||||
| 4. | Effectively communicate complete and accurate details to individual departments | |||||||
| 5. | Interact with manufacturing facility as needed from concept to final output - | |||||||
| Pound offs. Mylars, Mount, Die Cutting and Assembly Quality checks | ||||||||
| 6. | Facilitate ordering process for dies, create complete instruction sheets, carton content/layout/sizes | |||||||
| 7. | Receive, respond and solve internal and external inquiries and/or complaints | |||||||
| 8. | Interact as liaison between sales team, PM's, customer, & manufacturing | |||||||
| 9. | Assist in maintaining a complete photo library of completed projects/white samples. | |||||||
| 10. | Maintain time log for individual jobs | |||||||
| 11. | Works independently - regularly exercises judgment and discretion | |||||||
| Secondary Duties / Accountability: | ||||||||
| 1. | Maintain highly organized, detailed records of complete design specifications & CAD drawings | |||||||
| 2. | Maintain a positive , cooperative, professional attitude toward co-workers, customers, and vendors | |||||||
| 3. | Continually meet or exceed internal and external customer needs / expectations in quality and service | |||||||
| 6. | Maintain a good attendance/on time record | |||||||
| 8 | Offer suggestions for problem solving, streamlining processes, etc | |||||||
| 10 | Assist on projects created by others during times of absence. | |||||||
| Experience Required: | ||||||||
| Experience with Artios CAD, Photo Shop, Illistrator | ||||||||
| Ability to hand draw or use software design programs | ||||||||
| Excellent organizational skills/ability to multi-task | ||||||||
| Excellent customer service skills | ||||||||
| Excellent communication skills | ||||||||
| Previous work experience in manufacturing of temporary displays a plus. | ||||||||
| Speak, read, write English | ||||||||
| Physical & Special Demands: | ||||||||
| Physical Demand | None | Less than 1/4 of Time | 1/4 of Time | 3/4 and More of Time | ||||
| Stand | X | |||||||
| Walk | X | |||||||
| Sit | X | |||||||
| Use hands or fingers to handle or touch | X | |||||||
| Reach above shoulders | X | |||||||
| Climb or balance | X | |||||||
| Stoop, kneel, crouch or crawl | X | |||||||
| Talk or hear | X | |||||||
| Taste or smell | X | |||||||
| Use foot/feet to operate machine | X | |||||||
| Lifting | None | Up to 1/8 of Time | 1/3 to 2/3 of Time | 2/3 and More of Time | ||||
| Up to 10 lbs. | X | |||||||
| Up to 25 lbs. | X | |||||||
| Up to 50 lbs. | X | |||||||
| Up to 80 lbs. | X | |||||||
| More than 100 lbs. | X | |||||||
Equal Opportunity Employer
This employer is required to notify all applicants of their rights pursuant to federal employment laws.
For further information, please review the Know Your Rights notice from the Department of Labor.
About the Company
G