Be part of a transformative effort to improve the health and well-being of rural communities across Indiana.
Our client is leading Indiana’s 5-year Rural Health Transformation Program, including the Make Rural Indiana Healthy Again Regional Grants, a historic $600M investment to strengthen healthcare access, prevention, and system resilience across 64 fully rural and nine partially rural counties. This initiative brings together state leadership, healthcare providers, and community organizations to design and implement solutions that reflect local needs while advancing a shared, statewide vision for better health outcomes.
This is a high-visibility role at the intersection of technology, data, and public health transformation, with direct impact on how statewide systems are designed, integrated, and scaled.
As the Senior Project Manager – Technology & Data, you will lead the integration of enterprise technology and data capabilities across Indiana’s rural and public health transformation initiatives.
In this role, you will serve as the strategic bridge between initiative leadership and shared services teams, including IT architecture, infrastructure, cybersecurity, interoperability, and data/analytics. You will drive alignment across programs, ensure scalable and secure technology solutions, and embed data-driven decision-making into statewide initiatives.
This is a highly visible role requiring strong cross-functional leadership, technical fluency, and the ability to translate complex requirements into actionable strategies that support long-term system transformation.
Drive cross-agency coordination and ensure alignment between initiative leadership and enterprise technology and data teams.
Guide procurement strategy and ensure vendor solutions align with enterprise standards and long-term program goals.
Oversee planning, risk management, and compliance across technology and data workstreams.
Lead enterprise technology alignment, integration, and readiness across statewide initiatives.
Drive data governance, reporting, and performance measurement to support decision-making and statewide outcomes.
| Skill | Required / Desired | Years of Experience |
|---|---|---|
| Progressive program and project management experience supporting large, complex initiatives | Required | 15+ years |
| Experience supporting large, multi-stakeholder technology programs | Required | |
| Experience working with executive leadership and cross-functional technical teams | Required | |
| Experience supporting procurement processes, including RFP/RFI development, vendor coordination, and budget tracking | Required | |
| Strong knowledge of PMO frameworks, governance structures, and program delivery practices | Required | |
| Knowledge of healthcare technology ecosystems, including HIE, EHR/EMR, care coordination, and telehealth | Required | |
| Understanding of interoperability standards, including FHIR, HL7, APIs, and cross-system integration | Required | |
| Experience working with enterprise and cloud-based environments, including SaaS, PaaS, identity/access management, and middleware | Required | |
| Knowledge of cybersecurity and compliance requirements, including HIPAA, GovRamp, ADA, and secure data exchange | Required | |
| Familiarity with AI and analytics concepts, including predictive analytics, ethical AI, and vendor evaluation | Required | |
| Experience with data governance, reporting, analytics, and BI environments | Required | |
| Experience with program readiness, implementation planning, and change management strategies | Required | |
| Experience supporting statewide or federally funded programs | Highly Desired | |
| Experience in rural health, public health, or healthcare transformation initiatives | Highly Desired | |
| Familiarity with interoperability programs or HIE expansion initiatives | Highly Desired | |
| PMP or equivalent certification | Highly Desired | |
| Experience supporting enterprise cloud and data modernization initiatives | Highly Desired | |
| Experience with vendor management, contract oversight, and compliance | Highly Desired | |
| Exposure to AI governance frameworks in healthcare or public sector environments | Highly Desired | |
| Familiarity with change management principles for enterprise technology rollouts | Highly Desired | |
| Strong executive communication, stakeholder engagement, and cross-functional leadership skills | Highly Desired | |
| Experience with vendor oversight, risk and compliance management, financial acumen, and systems thinking | Highly Desired |
This role is central to ensuring that technology and data systems effectively support the transformation of healthcare across rural Indiana. You will help design and integrate the infrastructure that enables better care coordination, improved access, and data-driven decision-making at scale. Your work will directly influence how statewide health initiatives are implemented, measured, and sustained for years to come.