| Physical Demands | Never | Seldom | Often | Always |
| Standing | x | |||
| Walking | x | |||
| Sitting | x | |||
| Stooping/Kneeling/Crouching/Crawling | x | |||
| Use hands to lift or feel | x | |||
| Pushing and Pulling | x | |||
| Reaching with hands/arms above and below | x |
| Lift / Force | Never | Seldom | Often | Always |
| Up to 10 pounds | x | |||
| Up to 25 pounds | x | |||
| Up to 50 pounds | x | |||
| Up to 100 pounds | x | |||
| Over 100 pounds | x |
| Audio/Visual Demands | Good | Fair | N/A |
| Hearing | x | ||
| Near Vision | x | ||
| Far Vision | x | ||
| Peripheral Vision | x | ||
| Color Discrimination | x | ||
| Depth Perception | x |
| Exposures | Never | Seldom | Often | Always |
| Cold | x | |||
| Heat | x | |||
| Dampness | x | |||
| Heights | x | |||
| Vibration | x | |||
| Skin Irritation | x | |||
| Lung Irritation | x | |||
| Risk Radiation | x | |||
| Risk Electrical Shock | x |
Powered by JazzHR