Power BI Developer
Diverse Linx
Dallas, TX
Apply
JOB DETAILS
LOCATION
Dallas, TX
POSTED
30+ days ago
| Role name: | Developer |
| Role Description: | Power BI Developer |
| Competencies: | Data Warehouse, Digital : Microsoft Power BI |
| Experience (Years): | 8-10 |
| Essential Skills: | Extremely good communication skills are necessary to effectively explain the requirements between both internal teams and client teams.Exceptional analytical thinking skills for converting data into illuminating reports and reports.BS in computer science or information system along with work experience in a related fieldknowledge of data warehousing, data gateway, and data preparation projectsWorking knowledge of Power BI, SSAS, SSRS, and SSIS components of the Microsoft Business Intelligence StackArticulating, representing, and analyzing solutions with the team while documenting, creating, and modeling themFamiliarity with the tools and technologies used by the Microsoft SQL Server BI Stack, including SSRS and TSQL, Power Query, MDX, PowerBI, and DAX.Knowledge of executing DAX queries on the Power BI desktopComprehensive understanding of data modeling, administration, and visualizationCapacity to perform in an atmosphere where agility and continual development are prioritizedDetailed knowledge and understanding of database management systems, OLAP, and the ETL (Extract, Transform, Load) frameworkAwareness of BI technologies (e.g., Microsoft Power BI, Oracle BI)Expertise of SQL queries, SSRS, and SQL Server Integration Services (SSIS) |
| Role name: | Developer |
Diverse Lynx LLC is an Equal Employment Opportunity employer. All qualified applicants will receive due consideration for employment without any discrimination. All applicants will be evaluated solely on the basis of their ability, competence and their proven capability to perform the functions outlined in the corresponding role. We promote and support a diverse workforce across all levels in the company.
About the Company
D