| JOB DESCRIPTION |
| Position Title | Superintendent |
| Reports To: | Project Manager/Sr. Project Managers |
| Position Summary |
| Essential Functions/Position Responsibilities |
| Supervisory Responsibilities |
| Hiring Requirements/Preferences |
| Other Duties |
| Estimate of Physical Requirements |
| PHYSICAL EFFORT | RARELY (15%) | OCCASIONAL (15% - 40%) | FREQUENT (40% - 70%) | CONTINUOUS (Over 70%) |
| Lifting under 40 lbs. | X | |||
| Lifting over 40 lbs. | X | |||
| Dusty Environment | X | |||
| Using Oil or Chemicals* | X | |||
| Standing | X | |||
| Climbing Ladders | X | |||
| Climbing Stairs | X | |||
| Sedentary Work** | X | |||
| Outside Work | X | |||
| Precision Type Work | X | |||
| Typing | X | |||
| Computer Input | X | |||
| Stooping | X | |||
| Driving | X | |||
| Walking | X | |||
| Answering Phone | X | |||
| Bending | X | |||
| Reaching/Pulling/Pushing | X | |||
| Acuity, Far – Clarity of vision at 20 feet or more. | X | |||
| Acuity, Near – Clarity of vision at 20 inches or less. | X | |||
| Depth Perception – Three-dimensional vision. Ability to judge distance and space relationships. | X | |||
| Field of Vision – Area that can be seen up and down or to right or left while fixed on a point. | X | |||
| Accommodation – Adjustment of eye to bring object into sharp focus- Important for near point work. | X | |||
| Color Vision – Ability to identify and distinguish colors. | X |
Powered by JazzHR