| Skill | Required /Desired | Amount | of Experience |
|---|---|---|---|
| Bachelor s degree in IT or related field or equivalent experience | Required | 15 | Years |
| 12+ yrs. requirements collection and software application development | Required | 12 | Years |
| D365 CRM and Portal Development Experience | Required | 10 | Years |
| SOFTWARE DEVELOPMENT LIFECYCLE EXPERIENCE | Required | 12 | Years |
| POWER BI BUSINESS INTELLIGENCE (CLOUD BASE) | Highly desired | 2 | Years |
| Azure Development Experience | Required | 8 | Years |
| MS Power Platform Development Experience | Required | 3 | Years |
| Comprehensive Child Welfare Information System (CCWIS) development experience | Required | 2 | Years |
| Develop Wireframes/mockups (using Figma or similar tools) | Required | 2 | Years |
| No. | Question |
|---|---|
| Question1 | Absences greater than two weeks MUST be approved by CAI management in advance, and contact information must be provided to CAI so that the resource can be reached during his or her absence. The Client has the right to dismiss the resource if he or she does not return to work by the agreed upon date. Do you agree to this requirement? |
| Question2 | What is your candidate's email address? |
| Question3 | Candidates submitted above the hourly NTE Vendor Rate $$.$$ of $$.$$ will not be considered. Do you agree to this requirement? |
| Question4 | There are no reimbursable expenses. Do you agree to this requirement? |
| Question5 | By submitting your candidate to this requisition, you are indicating your company s acceptance of the terms and conditions contained within the Supplier Agreement and Amendment #2022-01 to the Supplier Agreement. Do you agree to this requirement? |
Existing Incumbent Resource?: Yes