| Frequency Guide | |||||
| Rarely (R) | Occasionally (O) | Frequently (F) | Constantly (C) | ||
| Less than - 5% | 6 – 30% | 31% - 70% | Over 70% | ||
| Physical Task | Frequency | Physical Surroundings | Frequency | ||
| Sitting | F | Extreme Temperatures | R | ||
| Standing | F | Inside Work | C | ||
| Walking | F | Outside Work | R | ||
| Running | R | Walking on uneven surfaces | R | ||
| Stooping | O | Working at height | R | ||
| Kneeling | O | Other: | |||
| Squatting | O | ||||
| Climbing | R | Environmental Conditions | |||
| Balancing | O | Exposure to Chemicals | R | ||
| Reaching | O | Exposure to Gases/Fumes/Dust | R | ||
| Grasping | C | High Noise Levels | R | ||
| Fingering | C | Moderate Noise Levels | O | ||
| Handling | C | Vibrations | R | ||
| Visual Acuity Near | F | Work in Traffic | R | ||
| Visual Acuity Far | O | Local Travel | F | ||
| Depth Perception | R | Out of Town Travel | O | ||
| Color Discrimination | R | Other: | |||
| Peripheral Vision | O | ||||
| Talking | C | ||||
| Hearing | C | ||||
| Light/Power Equipment Ops | R | Weight of Objects Moved | |||
| Heavy Equipment Operation | R | Over 100 pounds | R | ||
| Other: | Over 50 Pounds | R | |||
| Over 10 pounds | O | ||||
Powered by JazzHR