Senior IT Business Analyst
Abacus Service Corporation
Albany, NY
Apply
JOB DETAILS
LOCATION
Albany, NY
POSTED
30+ days ago
| Candidates Request Form | ||||||||||
| 1 | Job Title | Senior IT Business Analyst | ||||||||
| 2 | Client Company/Dept. Name | NYSERDA | ||||||||
| 3 | Address | 17 Columbia Circle | City Name | Albany | State Name | NY-New York | Zip Code | 12203-6399 | If others (Address) | |
| 6 | Duration of the project | Project Start Date | 3/1/2026 | Project End Date | 1 year | |||||
| 7 | No. of Openings | 1 | No. of Maximum Submissions | 1 | ||||||
| 8 | Job Description | Tasks include, but are not limited to: 1. Elicit, document, and validate business and functional requirements for IT initiatives 2. Collaborate with program staff and technical teams to translate business needs into system solutions 3. Develop process flows, use cases, and supporting documentation 4. Support system enhancements, integrations, and configuration efforts across NYSERDA platforms 5. Assist in reviewing system deliverables to ensure requirements are met 6. Support testing activities by reviewing test cases and validating results against requirements 7. Perform other duties as assigned to support the key functions of the Internet Technology team 8. Supports enterprise IT initiatives requiring advanced business analysis to translate program and operational needs into clear functional requirements for system enhancements, integrations, and process improvements across NYSERDA platforms. Technical & Professional Skills & Knowledge Demonstrates expert-level knowledge of business analysis practices within enterprise IT environments. Possesses a strong understanding of requirements elicitation, documentation, validation, and traceability. Experienced in supporting COTS-based systems and translating complex business needs into functional and non-functional requirements. Understands system integration concepts, data flows, and reporting requirements across multiple platforms. Creativity in Project & Program Development Applies analytical judgment to evaluate existing processes and identify opportunities for improvement. Proactively contributes ideas to enhance system usability, efficiency, and data quality while remaining within platform capabilities. Supports the development of future-state processes that align with organizational goals and evolving program needs. Organization Skills & Productivity Demonstrates the ability to manage multiple concurrent initiatives with minimal supervision. Produces high-quality documentation within established timelines. Prioritizes work effectively and adapts to changing requirements while maintaining accuracy and attention to detail. Leadership / Interpersonal Relations / Judgment Works effectively with technical teams, program staff, and external stakeholders. Facilitates requirements workshops and discussions with confidence and professionalism. Exercises sound judgment when addressing competing priorities, scope considerations, and stakeholder expectations. May provide guidance to junior analysts when appropriate. Communication Skills & External Relations Produces clear, concise, and well-organized written documentation, including business requirements, functional specifications, and process flows. Communicates complex concepts in a manner understandable to both technical and non-technical audiences. Engages professionally with internal and external stakeholders. | ||||||||
| 9 | Skill set info | 1. Advanced business analysis and requirements management skills 2. Strong stakeholder engagement and facilitation skills 3. Ability to analyze complex business processes and system interactions 4. Excellent written and verbal communication skills 5. Ability to work independently in a remote environment 1 .Microsoft Office Suite 2. Salesforce (force.com) 3. Oracle PeopleSoft Financials 4. Microsoft SharePoint Online 5. Jira and Confluence 6. Tableau or other reporting and analytics tools | ||||||||
| 10 | Education | 8–12+ years of experience as an IT Business Analyst or in a closely related role Bachelor's degree in Information Systems, Computer Science, Business Administration, or a related field | ||||||||
| 11 | Certifications (if required) | Business Analysis certification (CBAP, CCBA, PMI-PBA) | ||||||||
| 12 | Documentation Required for submission | 1. Candidate Resume 2. Brief Description of Candidate 3. Start Date/Availability 4. Right to Represent documentation | ||||||||
| 13 | Work Hours | 8:30 AM to 5:00 PM | ||||||||
| 15 | Work authorization required | US Citizen Only | ||||||||
| 16 | Relocation is accepted | No | ||||||||
| 17 | Remote work | Yes | ||||||||
| 18 | Additional Notes if any | |||||||||
About the Company
A