Senior Business Analyst
Abacus Service Corporation
Trenton, NJ
Apply
JOB DETAILS
LOCATION
Trenton, NJ
POSTED
30+ days ago
| Job Title | Senior Business Analyst | ||||||||
| Client Company/Dept. Name | New Jersey Department of Environmental Protection (NJDEP) | ||||||||
| Address | City Name | Trenton | State Name | NJ-New Jersey | Zip Code | 8625 | If others (Address) | ||
| Duration of the project | Project Start Date | 1-Apr-26 | Project End Date | Two years | Due date for Resume submission | 10-Feb-26 | |||
| No. of Openings | 1 | No. of Maximum Submissions | 1 | ||||||
| Job Description | Senior Business Analysts shall provide direct support to the Contractor's Project Manager in regard to all functional aspects under the maintenance and support agreement, and shall serve as the functional Subject Matter Expert (SME). The primary responsibilities of Senior Business Analysts include, but are not limited to: A. Scheduling and conducting weekly status meetings with NJDEP throughout the maintenance and support agreement; B. Providing functional support throughout the Requirements Definition processes as needed throughout the agreement; C. Authoring Detailed Design documentation as needed throughout the agreement; and D. Providing functional expertise during the Development and the Testing processes throughout the agreement. Please note that NJDEP will only accept applications for the position of Senior Business Analyst that satisfy the following minimum qualifications: A. At least three (3) years' experience in each of the following: 1. Supporting environmental projects in the public sector (Federal, State, or Local Level); 2. Supporting or conducting Joint Application Design (JAD) sessions; and 3. Working with Atlassian's JIRA Project Management Software; B. Certified as Business Architect in Pega 7 (or newer); C. Certified as Product Owner in the SCRUM Agile methodology; D. Prior experience with NJEMS, RSP, OPRATS, DataMiner, RADIUS, COMPASS, Letterbuilder, PDF Processor, and Spreadsheet Processor. New Jersey Environmental Management System (NJEMS): NJEMS is NJDEP's central system of record. It stores and manages all data related to environmental permits, inspections, compliance, enforcement actions, and payments. NJDEP staff use it every day to track regulated facilities, review submissions, manage cases, and monitor compliance. It also connects with other NJDEP and State systems so information stays accurate and up to date across the organization. Regulatory Services Portal (RSP) and eNJEMS: The Regulatory Services Portal is NJDEP's public facing online submission system. Businesses and regulated entities use it to apply for permits, submit reports, upload documents, and make payments electronically. The portal feeds submitted information into NJDEP's internal systems and routes applications to reviewers. It also uses mapping data to flag environmentally sensitive locations and sends automated status updates to applicants. COMPASS: COMPASS is a central repository for environmental monitoring data. It brings together data such as water quality results, hazardous site information, and volunteer monitoring data into one system. This allows NJDEP to manage, analyze, and share environmental data more consistently and link it with other NJDEP systems. Open Public Records Act Tracking System (OPRATS): OPRATS is NJDEP's public records request management system. It tracks Open Public Records Act requests from submission through fulfillment, helping staff locate documents, manage deadlines, and respond efficiently. The system is built on the Pega platform and supports high volumes of requests with automated workflows. NJDEP Data Miner: Data Miner is NJDEP's public information website. It allows the public to search for permits, inspections, violations, enforcement actions, and environmental reports by location or facility. Users can view and download data and documents in real time, reducing the need for staff to manually respond to information requests. RADIUS (Remote AIMS Data Input User System) and related system interfaces with other NJDEP applications (e.g., NJEMS, RSP, etc.); | ||||||||
| Skill set info | Proficient in the following: A. Designing and implementing Cloud-based infrastructure and migrating existing non-cloud systems to the cloud; B. Using JIRA software to manage IT development projects; C. Designing and implementing GIS interfaces and integrations with Pega workflows D. Managing, executing and completing major IT projects using Agile development methodologies; and E. Tableau development. | ||||||||
| Education | |||||||||
| Certifications (if required) | |||||||||
| Documentation Required for submission | |||||||||
| Work Hours | |||||||||
| Account Manager Name (Proposal Team) | |||||||||
| Work authorization required | US Citizen Only | ||||||||
| Relocation is accepted | No | ||||||||
| Remote work | No | ||||||||
| Additional Notes if any | |||||||||
About the Company
A