Python Senior Technical Lead with Data Analysis, SQL
Aroha Technologies
Georgetown, DE
Apply
JOB DETAILS
SALARY
$28–$30 Per Hour
JOB TYPE
Full-time, Employee
SKILLS
Behavioral Health, Case Management, Community and Social Services, Documentation Plan, Healthcare, Interviewing Skills, Options Analysis, Outpatient Care, Psychiatry and Mental Health, Risk, Service Delivery, Social Sciences, Social Work
LOCATION
Georgetown, DE
POSTED
30+ days ago
Auto req ID | 1648621BR | ||||||||||||||||||||||||||||
SR Number | DBS/DBS/2026/2819655 | ||||||||||||||||||||||||||||
Designation | Contractor | ||||||||||||||||||||||||||||
Location | New Jersey | ||||||||||||||||||||||||||||
City | Newark | ||||||||||||||||||||||||||||
No. of Positions | 1 | ||||||||||||||||||||||||||||
Job Description (Posting). | Python Senior Technical Lead with Data Analysis, SQL Job Summary This position entails leading technical projects in the areas of SQL, data analysis, and Python. The Senior Technical Lead will be responsible for overseeing the development and implementation of technical solutions that leverage SQL databases, perform data analysis, and utilize Python programming for automation and data manipulation tasks. (1.) Key Responsibilities 1. Lead technical projects involving sql, data analysis, and python from inception to implementation. 2. Design and develop sql databases, queries, and stored procedures to support various applications. 3. Conduct data analysis to derive valuable insights and make data driven decisions. 4. Develop and maintain python scripts to automate tasks and streamline processes. 5. Collaborate with cross functional teams to integrate technical solutions and ensure compatibility. 6. Troubleshoot technical issues related to sql databases, data analysis, and python scripts. 7. Stay updated on emerging technologies and recommend enhancements to existing systems. Skill Requirements 1. Proficient in sql to design and optimize databases, write complex queries, and create stored procedures. 2. Strong data analysis skills to extract, clean, and analyze data for business insights and decision-making. 3. Experience in python programming for automation, data manipulation, and scripting tasks. 4. Knowledge of data visualization tools to present findings in a clear and understandable manner. 5. Excellent problem-solving abilities and attention to detail to identify and resolve technical issues efficiently. 6. Strong communication skills to collaborate with team members and stakeholders effectively. | ||||||||||||||||||||||||||||
Experience | 9-11 Years | ||||||||||||||||||||||||||||
Qualification | Bachelor of Technology/ Engineering | ||||||||||||||||||||||||||||
Skill (Primary) | Data Science-Advanced Analytics-Python | ||||||||||||||||||||||||||||
Buy Rate Vendor | 60/hr | ||||||||||||||||||||||||||||
Other Requirement |
|
About the Company
A
Aroha Technologies
INDUSTRY
Staffing/Employment Agencies